Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico April 2024

03/05/2024 18:15:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 3 hours, 7 minutes
Server uptime: 32 days, 2 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2024


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,9    7,2  05:15    1,0  23:43   13,4    0,0   57,6   10,7   54,7  11:30    328
 02    3,2    6,7  09:07    0,7  06:30   15,1    0,0    3,4    9,8   43,5  02:07    159
 03    2,9    4,7  09:31    1,7  03:14   15,5    0,0    4,0    6,5   33,8  12:33     27
 04    4,6    7,1  05:44    2,1  03:15   13,8    0,0    0,0    3,9   20,9  05:03    238
 05    6,0    7,9  09:36    4,2  03:58   12,3    0,0    0,0    3,0   27,4  19:20    151
 06    8,5   12,2  21:36    4,8  05:38    9,8    0,0    0,0    3,4   20,9  07:37    161
 07   15,4   18,6  16:10   11,2  03:52    2,9    0,0    0,0    6,2   30,6  13:45    109
 08   13,0   16,0  09:00    9,4  23:55    5,3    0,0    0,0    6,4   29,0  08:23    152
 09    9,7   12,8  02:02    7,7  22:41    8,7    0,0    0,0    2,9   16,1  01:53    206
 10    7,6    9,6  23:58    5,6  19:17   10,7    0,0    8,6   12,5   51,5  15:31    125
 11   10,6   13,8  16:51    7,3  04:49    7,7    0,0    0,0    6,6   32,2  00:44     27
 12   12,6   15,3  17:28   10,2  06:14    5,8    0,0    0,0    5,8   19,3  04:53    137
 13   13,3   15,6  13:10   10,8  01:54    5,1    0,0    0,0    6,4   22,5  13:00    173
 14   13,9   17,3  08:37   11,6  00:38    4,4    0,0    0,0    4,9   19,3  09:47    359
 15   11,3   13,8  08:54    8,7  23:55    7,1    0,0    0,0    6,0   30,6  16:56    338
 16    4,9    9,3  03:24    0,0  20:23   13,5    0,0    9,0    9,9   70,8  15:09    171
 17    1,5    4,5  09:13   -1,2  23:52   16,8    0,0    4,2    9,3   37,0  22:26    152
 18    0,2    2,2  13:46   -1,5  12:15   18,2    0,0    1,4    6,5   43,5  17:47    119
 19    0,5    2,4  15:24   -1,8  05:43   17,9    0,0    0,4    4,5   20,9  13:51    188
 20    2,0    4,9  08:28    0,1  01:44   16,4    0,0    0,0    6,5   27,4  15:38    155
 21    0,2    2,7  08:10   -1,6  05:21   18,2    0,0    0,0    9,7   33,8  23:22    142
 22   -1,5    0,7  10:50   -3,0  06:22   19,9    0,0    0,0   17,5   56,3  21:51      2
 23   -0,9    1,8  14:22   -2,4  00:07   19,3    0,0    0,6   18,9   69,2  05:11     85
 24   -0,7    1,1  14:41   -2,4  23:51   19,1    0,0    0,2   12,7   45,1  02:28    115
 25   -1,1    2,9  12:33   -3,1  04:34   19,5    0,0    4,2    4,8   27,4  01:41    130
 26    0,6    3,8  13:57   -2,0  00:26   17,7    0,0    0,4    4,6   30,6  01:08    146
 27    2,7    6,6  08:47    0,2  04:26   15,6    0,0    3,6    3,4   17,7  23:21    146
 28    7,0   11,9  14:05    2,7  00:28   11,3    0,0    0,0    4,5   25,7  03:11    160
 29   10,6   14,7  16:10    4,8  01:59    7,8    0,0    0,0    9,0   33,8  14:55    177
 30   12,5   16,1  17:12    9,8  01:11    5,8    0,0    0,0   11,1   38,6  13:20     91
---------------------------------------------------------------------------------------
       5,9   18,6     07   -3,1     25  374,2    0,0   97,6    7,6   70,8     16    123
    
Updated: 01/05/2024 00:00:00