Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico March 2024

04/05/2024 05:25:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 14 hours, 17 minutes
Server uptime: 32 days, 13 hours, 47 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2024


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,8    5,8  00:17    0,0  22:02   15,5    0,0   28,0   11,5   49,9  06:22    325
 02    1,1    2,3  12:13    0,6  07:54   17,2    0,0   12,6    3,4   25,7  05:43    117
 03    1,6    3,3  13:15    0,6  21:27   16,7    0,0    4,4    5,1   30,6  22:56    317
 04    2,6    5,7  15:53    0,3  02:34   15,8    0,0   25,0    8,3   33,8  06:03     89
 05    4,3    7,7  09:04    1,1  23:55   14,0    0,0    0,6    8,9   43,5  20:37    197
 06    0,4    1,5  02:29   -0,1  05:22   17,9    0,0   11,4    7,6   37,0  19:42    101
 07    0,2    3,1  12:43   -1,8  22:27   18,1    0,0    5,4    4,1   25,7  07:28    146
 08   -1,6   -0,4  13:08   -2,8  08:05   19,9    0,0    0,0    1,9   19,3  22:23    337
 09    0,6    4,5  13:32   -1,0  01:05   17,7    0,0    7,6    1,5   16,1  00:02    157
 10    1,8    4,2  15:57    0,1  03:56   16,6    0,0   68,8   11,0   69,2  16:49    324
 11    2,5    5,2  11:39   -0,1  06:13   15,9    0,0    0,2    5,4   25,7  23:52    151
 12    4,3    7,4  16:03    1,1  23:47   14,0    0,0    0,0   10,1   25,7  14:03    153
 13    3,3    6,1  09:41    1,4  05:08   15,1    0,0    0,0    5,5   22,5  11:32    157
 14    4,0    6,6  08:54    1,8  04:31   14,3    0,0    0,0    4,6   24,1  03:24    151
 15    3,8    7,6  12:11    2,1  03:42   14,6    0,0    0,0    1,1   12,9  01:51    155
 16    3,7    6,1  13:05    2,2  05:25   14,6    0,0    0,0    2,9   19,3  23:02    154
 17    5,6    9,0  08:37    3,8  22:15   12,8    0,0    0,0    4,2   24,1  01:51    158
 18    4,1    5,8  09:19    3,3  01:44   14,2    0,0    8,2    2,6   27,4  18:34    142
 19    4,4    7,8  11:31    2,6  23:47   13,9    0,0    0,0    3,1   17,7  11:57    151
 20    4,1    5,9  09:24    1,9  01:27   14,3    0,0    0,0    5,7   27,4  05:04    149
 21    5,8   10,4  16:18    3,1  03:17   12,6    0,0    0,0    3,5   25,7  03:44    160
 22    6,7    9,2  14:51    4,3  05:03   11,6    0,0    0,0    5,6   25,7  11:56    151
 23    4,7    7,1  00:09    2,9  23:39   13,6    0,0    4,2    9,4   37,0  20:54    160
 24    0,4    3,2  00:01   -1,6  05:22   17,9    0,0    0,0    7,9   40,2  00:05    157
 25    0,9    2,9  08:49   -1,8  01:38   17,5    0,0    0,0    6,8   27,4  11:18    333
 26    1,2    3,2  23:42   -0,6  04:59   17,2    0,0   21,2    4,1   19,3  00:07    196
 27    3,4    5,7  14:58    0,1  23:58   15,0    0,0   61,0   10,3   61,2  14:27    317
 28    1,3    4,1  23:27   -0,7  09:55   17,0    0,0   18,6    9,6   48,3  04:39      4
 29    4,9    8,3  15:37    2,3  01:46   13,5    0,0    9,0    7,7   45,1  05:07     18
 30    5,3    6,5  14:04    3,9  06:44   13,1    0,0    1,2    5,1   29,0  22:38    323
 31    5,4    6,9  23:32    3,7  05:39   12,9    0,0   60,6    8,4   37,0  14:27    333
---------------------------------------------------------------------------------------
       3,0   10,4     21   -2,8     08  474,8    0,0  348,0    6,0   69,2     10    150
    
Updated: 01/04/2024 00:00:00