Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico January 2024

04/05/2024 05:00:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 13 hours, 52 minutes
Server uptime: 32 days, 13 hours, 23 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2024


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    0,4    2,7  13:14   -1,4  21:44   17,9    0,0    5,0    4,0   41,8  00:28    124
 02   -0,5    2,0  11:08   -2,5  22:01   18,8    0,0    0,0    2,5   29,0  11:34    300
 03    0,6    3,8  10:40   -1,6  22:57   17,8    0,0    0,0    3,2   27,4  01:24    304
 04    3,8    6,9  14:07   -1,7  00:21   14,6    0,0    0,0    4,5   24,1  01:39    161
 05    1,4    4,0  02:36   -0,4  07:36   17,0    0,0   24,4    2,0   29,0  20:16    315
 06    1,5    3,5  03:05   -0,2  23:19   16,8    0,0   37,0   14,9   67,6  22:25    114
 07   -0,0    0,9  23:21   -0,7  10:41   18,4    0,0    0,0   13,6   59,5  00:09    120
 08    1,5    3,8  13:20    0,2  23:09   16,8    0,0    1,2   11,0   43,5  02:33    114
 09   -1,4    0,8  11:39   -3,9  17:20   19,8    0,0    0,0    7,8   37,0  02:03    115
 10   -2,6   -1,3  23:57   -3,9  08:11   20,9    0,0    0,0    8,6   32,2  00:33    116
 11    0,7    3,3  14:26   -2,3  03:54   17,7    0,0    0,0    3,8   29,0  00:22    138
 12    0,1    3,1  12:53   -2,6  22:21   18,3    0,0    0,0    0,8   19,3  23:19    165
 13    0,6    4,4  10:59   -2,4  23:23   17,8    0,0    0,0    4,0   27,4  03:50    144
 14   -2,9    4,0  02:27   -5,9  18:10   21,3    0,0    0,0    2,5   24,1  23:46    149
 15   -3,5   -1,2  09:51   -5,0  07:01   21,8    0,0    0,0    3,1   22,5  00:00    158
 16   -3,3   -0,3  10:00   -5,9  05:16   21,6    0,0    0,0    6,3   29,0  22:42    150
 17    0,5    3,9  23:12   -4,2  02:50   17,8    0,0   10,4    7,9   37,0  14:23    298
 18    2,1    3,8  02:31    0,0  23:39   16,2    0,0   17,0    4,8   41,8  08:12     80
 19   -2,4    1,7  05:00   -7,6  19:50   20,8    0,0    1,8    2,1   48,3  21:20    120
 20   -4,0   -0,5  14:22   -6,6  03:47   22,3    0,0    0,0    9,2   56,3  06:07     92
 21   -0,3    4,2  12:19   -4,8  04:02   18,6    0,0    0,4    3,5   16,1  05:50    160
 22    1,5    4,7  10:52   -2,5  23:12   16,8    0,0    0,0    4,4   25,7  12:25    169
 23    1,8    6,6  11:02   -2,8  02:27   16,6    0,0    0,0    4,4   25,7  11:18    157
 24    5,3   10,7  19:56   -1,2  07:00   13,0    0,0    0,0    6,3   33,8  04:47    175
 25    6,3   10,4  00:40    3,7  08:38   12,1    0,0    0,0   11,9   37,0  16:03    154
 26    6,5    8,8  14:04    3,9  07:41   11,8    0,0    0,0    7,0   32,2  19:35    155
 27    4,0    7,2  09:15    0,7  17:16   14,3    0,0    0,0    7,8   25,7  03:15    153
 28    1,8    5,2  14:22    0,0  06:42   16,5    0,0    0,0    4,3   27,4  02:49    155
 29    2,7    6,5  15:00    0,1  01:00   15,6    0,0    0,0    2,8   11,3  05:42    154
 30    3,8    7,1  12:03    2,0  06:26   14,5    0,0    0,0    3,4    9,7  04:42    157
 31    5,2    9,0  11:18    2,2  00:04   13,2    0,0    0,0    4,5   25,7  10:56    150
---------------------------------------------------------------------------------------
       1,0   10,7     24   -7,6     19  537,3    0,0   97,2    5,7   67,6     06    137
    
Updated: 01/02/2024 00:00:00