Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico 2023

03/05/2024 20:10:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 5 hours, 2 minutes
Server uptime: 32 days, 4 hours, 32 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    2,6   -2,4    0,2  546,9    0,0    11,4   05    -9,1   27      0      8     23      0
2023 02    5,1   -2,4    1,0  486,0    0,0    14,0   14   -11,7   08      0      6     19      0
2023 03    4,6    0,1    2,2  499,6    0,0     9,2   23    -3,8   28      0      0     16      0
2023 04    5,9    0,8    3,2  454,0    0,0    11,7   29    -6,0   05      0      1     12      0
2023 05   11,1    6,4    8,8  294,3    0,0    16,7   23     2,9   11      0      0      0      0
2023 06   16,3   10,8   13,4  149,4    1,2    22,4   22     8,2   05      0      0      0      0
2023 07   18,3   12,4   15,6   88,7    5,2    22,8   10     7,2   26      0      0      0      0
2023 08   18,4   12,9   15,7  100,2   17,8    25,3   21     6,4   06      0      0      0      0
2023 09   16,5   10,9   13,6  143,4    0,0    20,8   11     6,2   23      0      0      0      0
2023 10   12,6    7,9   10,3  250,1    0,5    22,1   09     0,9   16      0      0      0      0
2023 11    5,7    0,0    2,7  469,2    0,0    10,4   15    -5,0   29      0      2     13      0
2023 12    5,1   -0,8    2,1  503,4    0,0    13,2   18    -7,3   04      0      4     19      0
------------------------------------------------------------------------------------------------
          10,2    4,8    7,5 3985,3   24,7    25,3  ago   -11,7  feb      0     21    102      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   78,8   40,2    09      8      2      1
2023 02    3,4    1,8    03      3      0      0
2023 03   65,2   27,0    26      8      4      0
2023 04   85,8   24,2    20     13      7      0
2023 05  274,0   93,6    11     22     14      1
2023 06  170,8   27,8    04     19     14      0
2023 07  276,4   60,4    12     14     12      3
2023 08  232,4   84,4    04      9      8      4
2023 09  101,2   37,6    23      7      6      1
2023 10  451,4  152,0    24     15     11      5
2023 11  311,4  211,0    02     14     10      1
2023 12  121,0   46,8    01     10      5      1
------------------------------------------------
        2171,8  211,0   nov    142     93     17


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    4,8   86,9     09    112 
2023 02    5,2   72,4     26    126 
2023 03    4,6   57,9     01     47 
2023 04    4,3   72,4     13     70 
2023 05    7,9   78,9     16     46 
2023 06    4,4   51,5     02    135 
2023 07    4,4   80,5     12    165 
2023 08    4,9   72,4     01    104 
2023 09    4,3   46,7     23     41 
2023 10    4,3   75,6     30     57 
2023 11    5,1   69,2     25    146 
2023 12    3,3   51,5     01    131 
-----------------------------------
           4,8   86,9    gen    105

Updated: 01/01/2024 00:00:00