Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico December 2023

03/05/2024 22:40:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 7 hours, 32 minutes
Server uptime: 32 days, 7 hours, 2 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,5    7,3  16:10    2,7  03:05   12,8    0,0   46,8   15,0   51,5  18:23     27
 02    2,0    6,0  06:13   -3,8  23:21   16,4    0,0   13,2    9,6   46,7  04:32     44
 03   -4,8   -1,4  10:14   -6,9  06:36   23,2    0,0    0,0    1,6   27,4  20:39    137
 04   -4,9   -2,7  11:40   -7,3  04:29   23,2    0,0    0,0    3,8   29,0  20:54    182
 05   -0,9    0,7  22:57   -4,7  02:41   19,2    0,0    0,0    1,3   27,4  00:02    172
 06    0,4    3,0  11:29   -1,7  23:58   17,9    0,0    1,6    4,2   25,7  20:09    141
 07   -1,2    1,4  09:06   -3,9  23:45   19,5    0,0    0,0    2,2   25,7  21:02    140
 08   -2,2   -0,9  11:33   -3,7  20:14   20,6    0,0    0,0    2,1   20,9  05:22    254
 09   -0,9    2,6  12:48   -3,0  22:48   19,2    0,0    0,2    0,3   14,5  23:23    315
 10    2,2    5,7  13:58   -3,2  04:11   16,1    0,0    0,6    4,6   30,6  07:26    151
 11    1,6    4,3  00:22    0,1  08:43   16,7    0,0    0,0    2,2   25,7  07:52    161
 12    3,3    6,5  04:18    0,9  00:01   15,1    0,0    0,0    3,2   27,4  03:15    147
 13    2,1    4,3  02:55    0,2  21:07   16,2    0,0   26,4    2,8   27,4  22:31    241
 14    1,2    4,3  13:28   -0,6  04:09   17,1    0,0    3,2    1,9   25,7  02:27    145
 15    1,1    4,8  09:03   -1,6  23:42   17,2    0,0    0,6    2,7   22,5  03:05    149
 16   -0,1    2,4  11:23   -2,7  19:46   18,4    0,0    0,0    0,8   16,1  09:56    324
 17    7,2   11,7  12:03    1,9  00:00   11,2    0,0    0,0    1,0   17,7  23:50    156
 18    8,9   13,2  11:38    6,2  19:40    9,4    0,0    0,0    6,3   22,5  03:00    146
 19    9,7   11,9  10:26    5,2  22:49    8,7    0,0    0,0    4,3   22,5  23:13    157
 20    4,5    8,5  01:34    1,8  23:33   13,8    0,0    0,0    1,3   27,4  17:34    148
 21    2,5    5,4  23:50   -0,7  19:03   15,8    0,0    0,0    6,3   30,6  09:11    156
 22    3,4    5,7  12:05    1,4  09:27   14,9    0,0    0,4    6,5   48,3  09:29    191
 23    7,1    9,8  13:34    2,4  00:00   11,2    0,0    0,0    4,2   49,9  06:34    175
 24    9,3   12,7  11:16    3,2  22:13    9,1    0,0    0,0    3,5   27,4  00:53    175
 25    2,4    9,5  01:02    1,3  19:38   15,9    0,0    0,2    0,3   14,5  00:56    317
 26    1,4    7,0  23:38   -0,6  19:01   17,0    0,0    0,4    0,3    8,0  20:11    209
 27    3,2    7,8  03:47   -1,2  23:58   15,2    0,0    0,0    0,6   12,9  07:35    193
 28   -0,9    0,0  12:35   -1,7  03:38   19,2    0,0    0,0    1,8   25,7  04:04     10
 29   -0,3    1,8  10:56   -1,7  04:28   18,7    0,0    0,0    0,5    9,7  00:05    318
 30    0,5    3,2  10:57   -1,1  04:57   17,9    0,0    0,2    0,4    8,0  11:03    323
 31    1,7    3,1  21:20   -0,8  00:02   16,6    0,0   27,2    6,5   35,4  21:58      4
---------------------------------------------------------------------------------------
       2,1   13,2     18   -7,3     04  503,4    0,0  121,0    3,3   51,5     01    131
    
Updated: 01/01/2024 00:00:00