Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico November 2023

04/05/2024 05:15:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 14 hours, 7 minutes
Server uptime: 32 days, 13 hours, 37 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,5    8,2  01:01    3,1  06:02   12,9    0,0    0,0    3,8   25,7  22:24    332
 02    6,5    9,9  20:47    4,1  07:14   11,8    0,0  211,0   10,5   66,0  18:10    340
 03    2,6    6,3  01:44   -0,2  20:18   15,8    0,0   29,8    6,9   53,1  00:11     44
 04    1,8    4,3  10:44   -0,6  06:19   16,6    0,0   12,2    4,9   27,4  17:27    347
 05    5,6    8,4  12:00    1,7  03:43   12,8    0,0    8,8    8,2   48,3  03:42    167
 06    4,3    6,4  12:49    2,7  21:19   14,0    0,0    9,4    2,9   30,6  23:05    198
 07    4,0    5,8  11:08    1,4  19:14   14,3    0,0    4,0    7,5   45,1  18:54    176
 08    2,6    5,3  11:28    0,3  23:52   15,8    0,0    0,0    2,2   25,7  00:00    330
 09    1,9    3,3  08:51   -0,2  03:23   16,5    0,0    4,0    4,3   29,0  11:04    359
 10    2,5    4,0  12:39    0,7  23:36   15,9    0,0   12,2    2,8   27,4  07:07    163
 11    1,8    5,6  14:10   -1,3  06:41   16,5    0,0    1,6    3,8   20,9  05:52    151
 12    1,1    3,9  11:50   -0,7  02:16   17,2    0,0    0,0    2,2   24,1  10:38    144
 13    2,0    6,1  04:17    0,2  00:11   16,3    0,0    0,0    0,9   17,7  02:38    319
 14    3,8    6,6  21:59    1,6  08:25   14,5    0,0    0,4    1,8   25,7  18:40    232
 15    7,7   10,4  11:50    3,8  19:18   10,6    0,0    0,0   10,9   30,6  04:11    150
 16    4,2    7,7  10:19    1,9  21:11   14,1    0,0    0,0    3,9   29,0  00:00    161
 17    4,3    7,4  09:02    1,1  02:55   14,1    0,0    0,0    8,2   33,8  08:43    152
 18    2,7    6,3  14:51   -0,3  04:11   15,6    0,0    0,0    5,6   20,9  08:24    147
 19    2,4    4,9  12:38    0,2  06:16   15,9    0,0    0,0    1,2   25,7  01:12    295
 20    3,8    8,9  02:23    0,8  00:28   14,5    0,0    0,0    1,7   29,0  22:24    189
 21    3,1    4,8  05:17    1,4  22:06   15,2    0,0    1,6    5,9   45,1  12:05    129
 22    3,6    6,3  11:16    0,9  02:42   14,7    0,0    0,0    6,9   40,2  14:23    347
 23    6,3    9,7  14:04    2,2  05:25   12,0    0,0    0,0    4,4   30,6  21:33    140
 24    4,3   10,3  08:26   -0,4  16:53   14,1    0,0    0,0    5,6   38,6  23:57    146
 25   -2,6    0,3  00:00   -4,6  21:28   20,9    0,0    3,2   10,2   69,2  01:00    146
 26   -1,9    0,7  14:07   -4,7  03:03   20,3    0,0    0,0    4,0   24,1  11:23    163
 27   -2,1   -0,4  11:03   -4,5  00:33   20,4    0,0    0,0    3,0   33,8  17:52    317
 28    1,0    5,8  14:37   -2,4  06:28   17,4    0,0    2,4    6,3   30,6  20:09    148
 29   -2,7   -1,3  11:33   -5,0  06:57   21,0    0,0    0,0    5,0   25,7  20:50      4
 30    0,7    4,3  22:06   -2,9  05:59   17,6    0,0   10,8    6,5   46,7  23:57    334
---------------------------------------------------------------------------------------
       2,7   10,4     15   -5,0     29  469,2    0,0  311,4    5,1   69,2     25    146
    
Updated: 01/12/2023 00:00:00