Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico October 2023

04/05/2024 07:00:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 15 hours, 52 minutes
Server uptime: 32 days, 15 hours, 23 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,6   15,3  16:28   10,4  06:14    5,8    0,0    0,0    1,6   17,7  11:30    327
 02   14,3   17,4  11:11   11,6  23:47    4,0    0,0    0,0    0,9   11,3  02:33    333
 03   13,4   16,2  08:19   11,6  00:04    4,9    0,0    0,0    1,9   27,4  04:14    177
 04   11,6   14,2  06:55   10,0  23:54    6,7    0,0    0,4    4,5   29,0  06:05    108
 05   11,1   13,2  14:50    8,4  03:36    7,3    0,0    0,0    1,3   12,9  10:19    319
 06   11,7   14,4  16:22   10,2  21:11    6,6    0,0    0,0    4,5   29,0  06:42     56
 07   13,8   16,8  10:26   10,7  02:36    4,6    0,0    0,0    1,4   24,1  00:04    330
 08   18,0   21,6  14:07   13,7  00:48    0,3    0,0    0,0   11,1   29,0  03:43    149
 09   18,8   22,1  13:55   16,9  03:07    0,0    0,5    0,0    7,7   35,4  00:42    160
 10   16,1   20,5  14:49   12,9  07:28    2,3    0,0    0,0    4,7   16,1  01:12    146
 11   13,8   16,9  09:31   11,3  22:41    4,5    0,0    0,0    1,2   14,5  12:19    330
 12   11,0   12,5  11:02    9,4  21:26    7,3    0,0    0,0    0,3    6,4  10:08    316
 13   10,7   12,1  14:04    8,8  05:17    7,6    0,0    0,0    1,4   20,9  20:46    343
 14   10,8   11,6  14:19    8,8  07:06    7,6    0,0    0,0    3,3   24,1  04:47    166
 15    8,1   11,2  01:11    2,5  23:59   10,2    0,0    1,2    1,7   24,1  00:26    289
 16    2,6    4,6  15:49    0,9  18:54   15,8    0,0    0,0    1,4   20,9  03:23    308
 17    4,3    7,3  14:56    1,7  07:11   14,0    0,0    0,0    1,0   11,3  13:21    326
 18    6,3    8,8  22:21    3,8  00:41   12,0    0,0    4,8    2,5   27,4  14:22    278
 19    9,9   11,2  13:46    7,8  03:18    8,5    0,0   19,6    6,3   40,2  19:15    357
 20   11,0   12,4  16:53    8,8  21:04    7,3    0,0   38,4   11,8   53,1  19:42     15
 21    9,1   11,1  10:35    7,2  23:13    9,2    0,0   32,0    2,4   30,6  11:20     67
 22    7,6    9,0  09:25    6,2  21:56   10,7    0,0    3,0    4,5   33,8  02:52    167
 23    7,8    9,8  12:59    5,8  04:52   10,5    0,0    4,8    3,1   29,0  22:55    184
 24    9,5   10,7  15:38    8,1  01:37    8,8    0,0  152,0    6,3   38,6  13:24    350
 25    7,6    9,3  03:41    5,8  22:51   10,7    0,0    0,8    5,4   32,2  02:00    162
 26    7,2    8,2  23:01    5,8  07:24   11,1    0,0    5,6    3,7   29,0  01:18    337
 27    9,2   12,9  13:01    5,7  21:43    9,1    0,0   46,2    5,0   48,3  08:34     35
 28    6,8    9,0  10:27    4,4  21:32   11,6    0,0    0,0    2,8   29,0  22:54    163
 29    7,2    8,9  23:45    4,9  02:11   11,2    0,0    5,0    6,9   35,4  16:55    355
 30    9,7   11,4  20:06    8,1  05:52    8,6    0,0  111,2   12,2   75,6  22:42    315
 31    6,9   11,2  00:00    4,1  14:10   11,4    0,0   26,4   10,8   49,9  00:41    114
---------------------------------------------------------------------------------------
      10,3   22,1     09    0,9     16  250,1    0,5  451,4    4,3   75,6     30     57
    
Updated: 01/11/2023 00:00:00