Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico September 2023

04/05/2024 04:25:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 13 hours, 17 minutes
Server uptime: 32 days, 12 hours, 47 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,0   13,5  09:34    9,2  05:36    6,4    0,0    0,0    4,2   25,7  00:43    156
 02   13,7   15,7  08:26   11,2  04:43    4,7    0,0    0,0    2,3   24,1  00:28    153
 03   16,0   19,1  12:01   12,9  01:28    2,3    0,0    0,0    1,3   14,5  00:00    321
 04   14,0   17,1  11:40   10,4  23:55    4,3    0,0    0,0    2,0   20,9  23:11    329
 05   12,8   16,6  13:40   10,1  00:31    5,5    0,0    0,0    3,3   27,4  13:23    349
 06   14,6   19,6  16:21   10,7  05:17    3,7    0,0    0,0    2,7   19,3  00:03    332
 07   14,2   18,6  16:57   11,1  02:08    4,2    0,0    0,0    2,1   17,7  13:16    337
 08   14,7   19,0  16:05   11,2  00:25    3,6    0,0    0,0    4,2   25,7  10:16    327
 09   14,7   18,9  16:34   11,4  02:50    3,6    0,0    0,0    2,0   22,5  12:13    331
 10   16,3   20,3  16:35   12,7  00:22    2,0    0,0    0,0    1,6   19,3  13:13    323
 11   17,3   20,8  08:59   14,7  05:35    1,0    0,0    0,0    1,5   12,9  12:58    323
 12   15,8   19,1  08:51   13,4  22:00    2,5    0,0    0,0    1,4   22,5  22:58    329
 13   14,5   17,1  14:26   13,1  23:23    3,8    0,0    0,8    5,1   30,6  05:34    155
 14   13,5   15,8  14:36   11,4  20:38    4,9    0,0   11,6    5,5   30,6  23:01    137
 15   12,5   14,7  10:17   10,7  23:49    5,8    0,0    0,0    5,4   30,6  02:55     38
 16   12,2   14,7  11:52   10,3  06:37    6,1    0,0    0,0    1,8   20,9  14:28    328
 17   13,1   14,6  08:02   10,9  01:40    5,3    0,0    0,0    4,3   30,6  23:43    156
 18   14,1   15,8  01:27   12,2  05:21    4,3    0,0   16,2    7,9   45,1  22:42     38
 19   14,0   16,9  08:41   11,9  06:35    4,3    0,0    0,0    5,3   32,2  00:23    160
 20   12,7   14,9  09:59   10,8  07:03    5,6    0,0   14,6    2,6   22,5  23:12    296
 21   11,9   14,3  14:15    9,9  05:23    6,5    0,0    5,4    3,9   33,8  23:55    164
 22   11,9   12,9  18:55   11,1  13:41    6,4    0,0   14,8    6,8   40,2  17:27     17
 23   10,2   12,9  11:29    6,2  19:40    8,1    0,0   37,6    9,2   46,7  20:32    150
 24    9,8   12,6  16:02    7,7  00:00    8,5    0,0    0,2    4,8   40,2  00:38    102
 25   12,4   15,8  13:38    8,5  00:42    5,9    0,0    0,0    8,7   38,6  04:22     92
 26   13,6   16,4  13:44   10,6  02:18    4,7    0,0    0,0    7,6   33,8  05:16    326
 27   13,6   16,6  14:23   10,8  05:53    4,8    0,0    0,0    6,7   37,0  13:26    316
 28   13,1   16,7  16:17   11,1  00:20    5,2    0,0    0,0    7,0   32,2  08:27    106
 29   12,7   16,7  16:25    9,4  07:08    5,7    0,0    0,0    1,8   22,5  11:56    332
 30   14,6   18,7  10:14   10,9  23:57    3,7    0,0    0,0    5,6   22,5  01:36    141
---------------------------------------------------------------------------------------
      13,6   20,8     11    6,2     23  143,4    0,0  101,2    4,3   46,7     23     41
    
Updated: 01/10/2023 00:00:00