Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico August 2023

03/05/2024 17:40:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 2 hours, 32 minutes
Server uptime: 32 days, 2 hours, 2 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,8   15,2  08:55   10,9  18:55    4,6    0,0   17,2    4,7   72,4  18:52    115
 02   14,0   15,8  17:52   11,9  06:14    4,3    0,0    0,0    3,4   20,9  20:15    301
 03   15,5   17,5  10:11   13,7  05:39    2,9    0,0   35,4    4,4   46,7  20:38      8
 04   13,8   17,3  08:59   10,0  11:51    4,6    0,0   84,4    7,3   48,3  14:48    142
 05   11,2   13,2  16:47    9,0  07:10    7,1    0,0   31,2   22,1   69,2  08:28    111
 06   11,2   14,7  08:53    6,4  16:13    7,1    0,0    3,2    7,3   27,4  04:19    149
 07   11,0   14,1  15:32    7,1  04:42    7,4    0,0    0,0    6,7   29,0  01:50    151
 08   10,2   12,6  11:34    7,2  04:36    8,1    0,0    0,0    2,8   19,3  11:01    321
 09   11,5   13,4  10:14    9,6  01:04    6,8    0,0    0,0    1,6   20,9  09:32    325
 10   12,3   14,6  16:05   10,6  06:17    6,0    0,0    0,0    1,3   17,7  15:05    328
 11   14,6   18,3  18:07   10,4  03:48    3,8    0,0    0,0    2,5   19,3  04:36     56
 12   15,5   17,8  08:00   13,1  04:58    2,8    0,0    0,0    0,8    9,7  09:34    319
 13   18,8   22,4  11:43   15,3  05:02    0,0    0,5    0,0    4,4   19,3  03:00    168
 14   17,7   20,9  09:02   14,4  03:44    0,7    0,0    0,0    5,0   14,5  01:22    161
 15   17,4   20,5  16:48   13,7  03:16    0,9    0,0    0,0    2,5   17,7  11:58    336
 16   17,6   20,7  13:07   14,8  06:15    0,8    0,0    0,0    4,9   35,4  02:10    144
 17   17,0   20,5  17:03   14,6  04:55    1,3    0,0    0,0    4,0   33,8  19:04    137
 18   16,8   19,2  17:54   14,3  04:35    1,6    0,0    0,2    1,9   25,7  00:52    340
 19   18,5   21,8  13:37   15,2  01:16    0,0    0,2    0,0    3,5   24,1  06:13    136
 20   19,3   22,1  17:00   16,9  02:03    0,0    1,0    0,0    2,5   19,3  09:51    326
 21   20,9   25,3  16:35   17,7  00:16    0,0    2,6    0,0    2,1   17,7  13:09    337
 22   21,3   24,3  17:06   18,6  04:41    0,0    3,0    0,0    2,4   16,1  12:02    324
 23   22,2   25,2  12:01   19,1  00:29    0,0    3,9    0,0    5,1   30,6  22:00    171
 24   21,2   23,8  15:40   18,2  04:12    0,0    2,8    0,0    5,4   29,0  22:56    144
 25   20,9   23,6  09:52   17,8  23:11    0,0    2,6    0,0    7,1   29,0  00:02    153
 26   19,6   22,1  08:27   16,8  22:32    0,0    1,2    0,0    3,0   22,5  13:18    332
 27   17,2   19,6  13:31   15,4  07:32    1,1    0,0    0,2    1,6   20,9  13:08    322
 28   13,7   17,3  02:47   10,1  23:23    4,6    0,0   45,2    8,9   57,9  06:47    346
 29   11,1   13,1  09:40    9,3  05:24    7,2    0,0    3,8   11,2   41,8  15:03     72
 30    9,6   11,5  00:28    8,3  09:05    8,7    0,0    8,8    9,6   49,9  07:22    108
 31   10,3   12,7  10:12    8,2  00:38    8,0    0,0    2,8    1,6   19,3  12:28    324
---------------------------------------------------------------------------------------
      15,7   25,3     21    6,4     06  100,2   17,8  232,4    4,9   72,4     01    104
    
Updated: 01/09/2023 00:00:00