Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico May 2023

04/05/2024 04:00:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 12 hours, 52 minutes
Server uptime: 32 days, 12 hours, 23 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,0    8,6  14:30    4,0  04:46   12,3    0,0    3,6    5,5   29,0  11:44    316
 02    5,2    6,3  18:26    3,9  04:36   13,2    0,0   27,8   20,1   56,3  17:05     93
 03    6,7    8,4  10:30    5,2  06:04   11,6    0,0    2,0   12,0   49,9  00:27     84
 04    7,5    9,4  15:13    4,9  04:33   10,8    0,0    0,0    2,9   20,9  10:42    326
 05   10,7   14,1  15:38    5,8  03:19    7,6    0,0    0,0    4,9   30,6  05:51     82
 06   11,3   14,1  12:55    9,1  00:00    7,0    0,0    0,0    4,4   27,4  02:00    117
 07   10,8   13,8  11:24    8,9  05:23    7,5    0,0    0,6    2,6   19,3  11:27    320
 08    8,6   10,4  00:54    7,6  06:07    9,7    0,0    7,0    4,4   25,7  20:31    122
 09    6,7    7,8  00:00    4,8  23:49   11,7    0,0    2,0    2,3   14,5  01:15    301
 10    4,9    5,7  13:11    4,3  22:20   13,4    0,0   25,2    9,1   38,6  22:12     68
 11    3,9    4,6  01:44    2,9  10:52   14,4    0,0   93,6   16,9   49,9  11:14     91
 12    4,3    5,8  15:33    3,1  22:57   14,0    0,0   25,8    6,3   29,0  04:22      1
 13    4,3    5,8  15:57    3,1  03:34   14,0    0,0    8,0    4,7   27,4  14:46    302
 14    4,5    5,7  09:46    3,4  14:02   13,8    0,0    8,0   10,4   48,3  14:02    111
 15    7,0   10,8  16:17    3,3  03:16   11,4    0,0    0,4    3,0   25,7  20:12      2
 16    6,8    8,5  22:50    5,2  04:58   11,5    0,0    2,6   25,6   78,9  09:09     95
 17    7,9    9,6  12:27    4,9  23:01   10,5    0,0    0,0    9,8   62,8  01:24     35
 18    7,0    9,6  14:36    3,9  01:48   11,3    0,0    0,0    7,1   27,4  03:48    331
 19    7,1    8,7  09:03    5,9  00:00   11,2    0,0    0,0   10,9   35,4  23:30    339
 20    9,3   10,7  23:30    6,9  00:00    9,1    0,0    0,0   18,0   48,3  11:09    338
 21   12,8   15,8  15:30   10,1  22:46    5,5    0,0    0,4   15,0   48,3  10:44    321
 22   13,4   16,6  15:25    9,7  04:42    4,9    0,0    0,8    5,6   32,2  12:10    319
 23   13,8   16,7  13:29   10,1  04:13    4,5    0,0    0,0    5,4   35,4  17:42    158
 24   11,4   13,8  00:37    9,1  08:45    6,9    0,0   21,0    4,1   24,1  21:27    309
 25   11,4   15,2  15:07    8,8  04:11    6,9    0,0   11,6    6,4   24,1  03:48    315
 26   13,0   15,9  11:11    9,8  04:47    5,4    0,0    4,2    5,1   30,6  17:55    116
 27   11,8   14,8  17:54    8,8  05:42    6,5    0,0    4,2    4,1   29,0  01:13    318
 28   11,4   14,2  12:14    8,5  03:28    7,0    0,0    0,0    3,6   29,0  16:40     15
 29   12,3   15,3  17:05    8,2  05:23    6,1    0,0    1,6    3,6   29,0  23:52    324
 30   11,2   14,1  11:56    7,9  23:16    7,1    0,0   12,8    5,2   30,6  19:16    332
 31   10,9   14,1  14:17    7,1  04:21    7,4    0,0   10,8    6,6   48,3  00:58    337
---------------------------------------------------------------------------------------
       8,8   16,7     23    2,9     11  294,3    0,0  274,0    7,9   78,9     16     46
    
Updated: 01/06/2023 00:00:00