Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico April 2023

03/05/2024 22:05:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 6 hours, 57 minutes
Server uptime: 32 days, 6 hours, 27 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,5    8,3  12:10    1,2  00:41   13,8    0,0    0,2    4,0   27,4  06:44    149
 02    3,7    7,3  17:21    1,3  04:02   14,6    0,0    4,8    2,0   22,5  07:08     65
 03    2,2    4,8  01:13   -1,7  23:53   16,1    0,0    0,0    3,6   25,7  22:22    342
 04   -2,1    1,3  16:56   -5,1  23:47   20,5    0,0    0,0    3,2   24,1  10:33    343
 05   -2,9   -0,1  15:17   -6,0  06:52   21,2    0,0    0,0    6,4   30,6  01:14    106
 06   -0,9    1,7  12:30   -5,3  02:24   19,2    0,0    0,0    5,9   32,2  03:56    119
 07    1,2    3,0  08:34   -0,6  05:13   17,1    0,0    0,0    2,5   19,3  13:03    318
 08    1,2    4,1  11:01   -0,2  06:33   17,1    0,0    0,0    1,7   20,9  12:03    323
 09    0,3    2,7  14:48   -1,2  04:57   18,1    0,0    3,2    1,8   17,7  09:29    320
 10    2,1    5,6  16:30   -1,6  06:39   16,2    0,0    0,4    4,0   24,1  14:31     26
 11    3,4    5,7  21:22    1,9  04:05   14,9    0,0    0,0    1,5   24,1  06:19    328
 12    3,2    4,9  00:00    2,0  23:59   15,1    0,0    0,0    2,4   22,5  08:05    317
 13    1,1    3,7  03:49   -1,4  19:09   17,3    0,0   22,8   10,1   72,4  20:23    114
 14    0,7    4,6  15:19   -1,4  09:00   17,6    0,0    5,0   12,1   64,4  01:40     99
 15    1,1    4,3  17:00   -1,1  06:19   17,2    0,0    0,4    2,0   27,4  00:01    292
 16    3,7    6,6  11:56    0,9  00:44   14,6    0,0    0,0    2,6   22,5  13:53    323
 17    5,4    7,5  15:31    2,4  00:09   12,9    0,0    0,0    9,3   38,6  02:32     85
 18    6,9   10,6  12:50    5,2  06:01   11,5    0,0    0,0    8,7   38,6  10:11     74
 19    5,1    7,6  15:26    2,8  21:51   13,2    0,0    0,0    1,6   22,5  00:27      1
 20    2,7    4,3  22:44    1,8  04:40   15,6    0,0   24,2    3,9   22,5  07:05    294
 21    4,4    7,9  17:02    3,1  06:54   14,0    0,0    3,8    4,2   19,3  01:03    224
 22    5,7    7,8  08:22    2,7  04:16   12,6    0,0    0,0    4,4   24,1  02:39    136
 23    6,4    8,8  09:42    4,9  23:32   12,0    0,0    0,0    3,2   20,9  09:17    332
 24    4,9    7,9  16:58    3,2  11:19   13,5    0,0   16,4    5,9   56,3  11:43    124
 25    3,0    4,7  01:43   -0,1  12:34   15,3    0,0    2,8    4,8   32,2  21:18    141
 26    3,5    5,0  08:10    0,9  03:41   14,8    0,0    0,4    5,3   27,4  22:19    139
 27    4,5    7,8  14:55    2,4  04:51   13,8    0,0    0,0    2,8   25,7  15:09    322
 28    4,9    6,9  16:44    2,8  05:13   13,4    0,0    0,8    1,5   24,1  19:31    330
 29    7,8   11,7  11:08    3,9  00:57   10,5    0,0    0,0    3,8   29,0  01:53    321
 30    8,1   10,1  16:59    6,5  23:59   10,2    0,0    0,6    3,3   29,0  23:29    311
---------------------------------------------------------------------------------------
       3,2   11,7     29   -6,0     05  454,0    0,0   85,8    4,3   72,4     13     70
    
Updated: 01/05/2023 00:00:00