Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico March 2023

03/05/2024 20:20:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 5 hours, 12 minutes
Server uptime: 32 days, 4 hours, 42 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,3    2,3  11:54   -1,4  21:07   18,6    0,0    0,2   18,5   57,9  16:10     31
 02    0,3    1,4  13:03   -1,1  00:21   18,0    0,0    0,0    9,6   46,7  00:46     25
 03    1,9    4,3  14:01    0,2  00:50   16,4    0,0    0,0    4,2   29,0  16:22    103
 04    2,1    6,0  14:43   -0,3  05:59   16,2    0,0    0,0    1,4   14,5  11:15    316
 05    1,1    2,9  07:51   -0,6  18:54   17,2    0,0    0,0    5,0   22,5  11:41    157
 06   -0,5    0,3  22:49   -1,4  08:55   18,8    0,0    0,0    3,5   29,0  19:11    355
 07   -0,1    1,3  08:22   -1,8  05:57   18,4    0,0    0,0    3,7   30,6  16:29     18
 08    0,8    2,1  15:01   -0,9  05:21   17,5    0,0    0,0    3,8   27,4  14:58    323
 09    2,8    5,3  10:34    0,9  01:07   15,5    0,0    1,6    2,4   27,4  07:02    274
 10    3,8    5,6  15:34    2,2  02:05   14,6    0,0    0,2    3,2   24,1  20:50    152
 11    3,6    6,9  09:48   -0,3  23:20   14,7    0,0    0,0    5,0   25,7  20:21    177
 12    1,4    3,9  15:58   -1,1  02:19   16,9    0,0    0,0    2,8   29,0  07:48      9
 13    1,9    4,3  13:47   -0,4  05:00   16,4    0,0    0,0    2,0   17,7  23:25    321
 14    2,7    3,8  00:24    1,5  08:46   15,7    0,0   15,6    5,3   37,0  09:26     29
 15    1,0    3,3  13:53   -1,6  23:00   17,4    0,0    0,0    7,0   35,4  20:44    138
 16   -1,0    0,9  14:28   -2,7  04:06   19,4    0,0    0,0    7,3   29,0  13:17    158
 17    0,6    3,5  13:35   -2,5  05:56   17,7    0,0    0,0    2,0   27,4  07:32    330
 18    2,3    4,8  13:43    0,1  04:16   16,1    0,0    0,0    1,7   22,5  13:21    331
 19    2,8    5,7  09:48    0,7  20:25   15,5    0,0    0,0    2,0   27,4  10:52    344
 20    3,6    6,7  11:41    0,8  00:00   14,8    0,0    0,0    1,9   27,4  11:41    344
 21    5,8    8,3  11:21    3,2  06:14   12,5    0,0    0,0    3,1   24,1  11:06    328
 22    6,7    9,0  08:31    4,8  18:48   11,6    0,0    0,0    4,7   27,4  02:32    121
 23    6,4    9,2  09:33    4,2  23:27   11,9    0,0    0,0    3,2   24,1  09:19    321
 24    5,4    8,3  08:36    4,2  05:51   13,0    0,0    0,0    3,9   27,4  20:17      0
 25    4,0    5,3  10:18    2,2  23:27   14,3    0,0    0,6    3,0   24,1  01:06     21
 26    2,9    5,6  12:32    0,4  20:37   15,4    0,0   27,0    2,7   32,2  23:59    309
 27    1,5    5,5  16:18   -3,1  23:44   16,8    0,0    8,8   11,5   46,7  21:42    143
 28   -0,8    3,1  16:32   -3,8  01:42   19,1    0,0    1,4    7,7   53,1  06:14    134
 29    1,2    4,3  16:00   -1,3  07:13   17,1    0,0    0,6    4,1   29,0  12:50    323
 30    2,1    3,9  18:00    0,4  03:03   16,2    0,0    0,0    1,3   20,9  05:18    351
 31    2,6    3,9  23:54    1,1  22:36   15,7    0,0    9,2    3,2   45,1  22:45     89
---------------------------------------------------------------------------------------
       2,2    9,2     23   -3,8     28  499,6    0,0   65,2    4,6   57,9     01     47
    
Updated: 01/04/2023 00:00:00