Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico February 2023

03/05/2024 23:40:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 8 hours, 32 minutes
Server uptime: 32 days, 8 hours, 2 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,0    6,3  15:15    0,2  06:12   15,4    0,0    0,0    7,7   29,0  21:38    153
 02    2,7    6,4  14:20   -0,6  06:15   15,7    0,0    0,0    8,7   62,8  12:38    141
 03    4,2    8,0  20:05    0,8  04:29   14,2    0,0    1,8    8,9   53,1  20:11    143
 04    2,9    8,0  12:12   -3,1  22:16   15,5    0,0    0,0    4,3   46,7  01:33    162
 05   -4,8   -2,0  11:04   -7,3  23:59   23,1    0,0    0,0    6,5   37,0  08:00    136
 06   -6,3   -2,0  10:05   -8,8  22:47   24,6    0,0    0,0    4,4   30,6  22:54    120
 07   -5,4   -1,8  09:09   -8,0  21:04   23,8    0,0    0,0    3,1   32,2  02:27    118
 08   -7,4   -3,8  09:55  -11,7  21:24   25,7    0,0    0,0    5,4   32,2  01:49     95
 09   -7,1   -2,8  14:36  -10,6  00:42   25,5    0,0    0,0    4,0   49,9  02:17     84
 10   -1,3    2,8  14:27   -6,5  00:00   19,6    0,0    0,0    1,4   20,9  03:08    140
 11    3,6    7,4  13:32   -1,4  01:41   14,7    0,0    0,0    5,0   29,0  19:49    138
 12    4,2    8,1  10:05   -0,8  23:54   14,1    0,0    0,0    1,6   19,3  11:21    241
 13    3,7    9,1  14:22   -1,6  02:12   14,6    0,0    0,0    0,2   11,3  23:19    315
 14    9,9   14,0  11:27    5,6  00:31    8,4    0,0    0,0    7,9   29,0  12:59    140
 15    8,0   11,7  10:04    4,4  23:37   10,4    0,0    0,0    2,7   12,9  04:58    147
 16    3,5    6,7  02:18    0,3  22:49   14,8    0,0    0,0    0,5   14,5  02:15    338
 17    4,3   10,2  14:22    0,0  02:25   14,0    0,0    0,0    4,8   29,0  19:16    155
 18    2,6    9,9  03:18   -0,7  07:19   15,8    0,0    0,0    3,3   30,6  01:45    148
 19    2,0    8,8  19:03   -1,5  06:57   16,4    0,0    0,2    2,1   17,7  16:02    149
 20    4,0    7,5  15:38    1,6  01:55   14,4    0,0    0,0    2,6   29,0  06:02    171
 21    3,5    9,1  23:06   -0,8  18:03   14,9    0,0    0,0    0,8   20,9  23:52    167
 22    5,2    8,6  09:13    1,0  23:13   13,1    0,0    0,0    7,4   32,2  02:14    141
 23    1,6    2,6  22:44    0,7  04:59   16,8    0,0    0,0    5,3   25,7  21:04    137
 24    1,2    3,4  14:11   -0,1  03:41   17,1    0,0    0,4    5,4   32,2  22:30     11
 25    1,9    5,7  10:28    0,7  21:48   16,4    0,0    0,0    4,0   29,0  00:01    190
 26   -4,4    1,1  00:13   -6,5  19:35   22,8    0,0    0,8   20,3   72,4  18:07     98
 27   -5,1   -2,0  11:47   -6,7  03:31   23,4    0,0    0,2   10,8   51,5  03:15     80
 28   -2,8    0,7  14:44   -6,4  02:19   21,1    0,0    0,0    6,7   37,0  06:58     91
---------------------------------------------------------------------------------------
       1,0   14,0     14  -11,7     08  486,0    0,0    3,4    5,2   72,4     26    126
    
Updated: 01/03/2023 00:00:00