Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico January 2023

04/05/2024 03:25:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 12 hours, 17 minutes
Server uptime: 32 days, 11 hours, 47 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2023


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,3    7,9  11:19    1,6  00:33   14,0    0,0    0,2    1,7   24,1  01:29    231
 02    2,7    5,4  01:43    0,8  23:42   15,6    0,0    0,8    1,6   25,7  02:59    169
 03    2,3    4,1  12:02    0,8  00:00   16,1    0,0    0,2    0,1    6,4  13:54    314
 04    2,3    3,6  11:39    0,7  22:42   16,0    0,0    0,0    0,2    6,4  06:34    166
 05    6,5   11,4  14:18    0,5  02:44   11,8    0,0    0,0    5,0   29,0  17:25    144
 06    6,6    9,1  02:56    2,9  07:46   11,8    0,0    0,0    5,8   30,6  00:57    143
 07    0,6    6,6  00:54   -2,3  23:06   17,8    0,0    0,0    1,5   27,4  00:12    166
 08    0,6    2,5  19:59   -2,3  01:29   17,7    0,0   28,4    6,3   33,8  10:47    340
 09    1,6    3,0  09:23   -1,5  18:40   16,8    0,0   40,2    9,4   86,9  17:13    109
 10    1,1    3,7  13:58   -1,4  21:37   17,2    0,0    0,0    4,7   30,6  09:07    138
 11    1,6    4,9  09:35   -0,4  00:22   16,7    0,0    1,4    1,7   30,6  22:54    134
 12    1,9    2,9  14:28    0,4  04:57   16,4    0,0    1,8    4,7   32,2  01:19    155
 13    0,6    3,1  23:11   -1,2  17:40   17,7    0,0    0,0    0,8   19,3  00:00    212
 14    0,6    2,6  11:09   -1,6  05:07   17,7    0,0    0,0    3,4   25,7  08:36    112
 15   -0,1    1,2  18:47   -1,4  06:00   18,4    0,0    1,8    3,2   25,7  02:54    331
 16   -1,7    0,2  00:00   -3,0  16:09   20,0    0,0    0,2    0,2   11,3  10:52     22
 17   -3,1   -1,8  09:12   -5,3  07:34   21,5    0,0    0,2    0,7   20,9  14:52     22
 18   -3,1   -1,6  13:39   -4,3  07:34   21,4    0,0    0,0    0,1   11,3  12:54    308
 19   -3,8   -2,7  00:02   -4,7  07:55   22,1    0,0    0,0   10,2   51,5  08:30    112
 20
 21   -3,0   -1,4  12:53   -4,2  23:59   21,3    0,0    0,0   10,9   49,9  10:30      3
 22   -3,8   -2,1  21:55   -5,2  07:50   22,1    0,0    0,0   19,6   51,5  18:13    106
 23   -1,5   -0,2  09:20   -3,2  00:05   19,8    0,0    2,6   12,8   75,6  05:40     89
 24   -0,3    1,9  11:50   -1,9  04:35   18,6    0,0    0,8    6,0   46,7  20:21    101
 25    1,2    4,1  10:12   -3,4  17:32   17,1    0,0    0,2   10,7   48,3  20:49    101
 26   -1,1    1,8  15:10   -6,8  23:29   19,4    0,0    0,0   12,4   49,9  01:17    119
 27   -6,2   -2,6  14:43   -9,1  06:26   24,5    0,0    0,0    1,3   27,4  22:41     69
 28   -4,1   -1,1  15:20   -7,2  02:20   22,4    0,0    0,0    5,5   33,8  04:56     82
 29   -1,9    3,2  12:24   -5,1  00:21   20,2    0,0    0,0    0,3    9,7  20:13    151
 30    1,1    4,8  12:24   -2,1  06:30   17,3    0,0    0,0    2,0   41,8  22:41    143
 31    0,9    3,8  14:35   -2,7  03:18   17,4    0,0    0,0    8,8   30,6  00:11    147
---------------------------------------------------------------------------------------
       0,2   11,4     05   -9,1     27  546,9    0,0   78,8    4,8   86,9     09    112
    
Updated: 01/02/2023 00:00:00