Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico 2022

03/05/2024 19:45:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 4 hours, 37 minutes
Server uptime: 32 days, 4 hours, 7 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    5,3   -2,1    1,4  523,9    0,0    15,4   01    -8,2   07      0      3     23      0
2022 02    3,8   -2,7    0,2  506,6    0,0     9,7   09    -7,3   28      0      1     25      0
2022 03    4,1   -2,3    0,9  541,5    0,0    11,7   24    -7,8   01      0      7     20      0
2022 04    5,9    0,5    3,1  457,5    0,0    13,2   15    -5,7   10      0      1     14      0
2022 05   13,4    8,0   10,8  235,0    0,0    17,9   21     3,5   02      0      0      0      0
2022 06   18,2   12,1   15,2   94,6    1,6    22,5   28     7,1   09      0      0      0      0
2022 07   20,3   13,4   17,0   54,4   12,6    24,9   22    10,2   09      0      0      0      0
2022 08   19,0   12,8   15,8   80,5    3,4    23,2   05    10,4   12      0      0      0      0
2022 09   12,4    7,6    9,9  251,9    0,0    18,0   07     2,2   20      0      0      0      0
2022 10   13,2    8,5   10,7  238,6    0,0    20,7   30     6,0   06      0      0      0      0
2022 11    6,6    1,8    4,2  424,9    0,0    16,2   12    -2,9   30      0      0     10      0
2022 12    3,2   -1,6    0,7  547,2    0,0     9,8   24   -10,6   12      0      4     22      0
------------------------------------------------------------------------------------------------
          10,5    4,7    7,6 3956,8   17,6    24,9  lug   -10,6  dic      0     16    114      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   33,8   32,8    05      2      1      1
2022 02    8,2    5,2    16      3      1      0
2022 03   14,4   12,6    31      2      1      0
2022 04  103,4   20,6    22     14      8      0
2022 05   81,2   26,0    16     19      6      0
2022 06   81,8   19,8    21     10      8      0
2022 07  100,0   20,6    29     13     11      0
2022 08  178,2   60,6    31     14     10      1
2022 09  164,8   34,2    29     16     13      1
2022 10   35,2   20,0    22      4      3      0
2022 11  138,4   95,6    04     13      8      1
2022 12  168,8   56,2    04     10      6      1
------------------------------------------------
        1108,2   95,6   nov    120     76      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    7,9   62,8     31    135 
2022 02    6,1   66,0     02    132 
2022 03    6,0   45,1     31    133 
2022 04    5,5   62,8     09    106 
2022 05    7,4   70,8     16    123 
2022 06    6,9   80,5     05    143 
2022 07    5,5   69,2     04    186 
2022 08    5,1   70,8     18    159 
2022 09    4,1   61,2     14    147 
2022 10    3,2   40,2     25     92 
2022 11    3,7   61,2     18    112 
2022 12    3,6   48,3     04    138 
-----------------------------------
           5,4   80,5    giu    134

Updated: 01/01/2023 00:00:00