Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico December 2022

03/05/2024 19:45:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 4 hours, 37 minutes
Server uptime: 32 days, 4 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    0,8    2,9  11:08   -0,4  23:06   17,6    0,0    0,0    7,5   33,8  00:24     60
 02   -1,2   -0,3  00:00   -1,9  08:34   19,5    0,0    0,0    5,1   33,8  02:38    341
 03    0,9    2,8  20:40   -2,1  01:09   17,4    0,0   20,0    5,5   35,4  08:45    146
 04    2,1    3,5  08:32    0,7  13:50   16,3    0,0   56,2    8,3   48,3  07:37    321
 05    2,2    4,7  10:46    0,2  22:19   16,1    0,0   23,6    3,9   35,4  19:09    168
 06   -0,1    2,9  09:15   -1,5  23:45   18,4    0,0    0,0    3,8   33,8  02:26    144
 07    0,2    3,4  11:17   -2,8  20:33   18,1    0,0    0,0    4,5   27,4  14:30    175
 08   -1,5    0,9  11:32   -3,1  07:32   19,8    0,0    0,0    1,7   17,7  11:41    165
 09    2,0    4,3  23:56   -2,4  00:00   16,4    0,0   29,8    5,2   33,8  16:13    330
 10    2,5    4,9  13:27    0,5  23:42   15,8    0,0    0,8    1,1   27,4  21:54    125
 11   -3,9    0,6  00:00   -8,1  23:57   22,2    0,0    0,0    4,9   30,6  05:59    135
 12   -7,4   -3,2  12:24  -10,6  03:02   25,7    0,0    0,0    4,9   25,7  04:39    145
 13   -5,5   -2,8  23:30   -8,9  00:30   23,8    0,0    0,0    2,6   20,9  04:05    167
 14   -3,2   -1,3  14:40   -4,6  04:10   21,6    0,0    0,0    2,0   24,1  02:40    174
 15   -1,0    3,6  23:17   -4,3  04:10   19,4    0,0   18,4    2,2   25,7  22:48    329
 16    3,1    4,2  06:15    2,1  06:46   15,2    0,0   14,0    5,4   29,0  06:58    332
 17    1,3    2,7  00:30    0,1  07:10   17,0    0,0    1,8    1,2   20,9  02:25    167
 18   -0,2    1,2  13:23   -1,7  15:44   18,5    0,0    0,2    0,8    9,7  20:36    158
 19    1,6    3,9  13:01   -0,2  05:25   16,7    0,0    0,2    0,0    4,8  14:50     63
 20    1,3    3,6  13:09   -0,4  15:52   17,0    0,0    0,0    0,2   25,7  20:05     13
 21    1,5    4,6  20:47   -1,1  04:44   16,9    0,0    0,0    0,4   16,1  04:57    326
 22    3,0    7,6  22:21   -1,2  22:52   15,3    0,0    0,0    3,8   27,4  20:31    151
 23    0,1    3,6  09:53   -1,9  04:39   18,3    0,0    0,0    0,6   12,9  09:53    321
 24    6,7    9,8  06:00   -0,9  01:03   11,6    0,0    0,2    3,7   27,4  12:54    154
 25    3,1    5,2  11:56    1,8  21:38   15,2    0,0    0,0    5,2   37,0  23:09    155
 26    2,1    4,1  23:58    0,0  07:42   16,2    0,0    0,2    2,7   29,0  01:31    179
 27    3,9    7,3  08:48    0,7  23:58   14,4    0,0    0,0    6,9   25,7  18:08    136
 28    0,8    2,9  11:16   -0,7  23:53   17,6    0,0    0,0    1,0   14,5  00:00    323
 29    0,5    2,2  11:48   -0,9  04:39   17,8    0,0    0,6    5,4   29,0  21:14    264
 30    2,8    4,2  22:34    1,9  00:00   15,6    0,0    2,6    7,2   32,2  03:15    330
 31    2,6    4,8  09:23    1,3  00:30   15,7    0,0    0,2    0,6   19,3  22:46    161
---------------------------------------------------------------------------------------
       0,7    9,8     24  -10,6     12  547,2    0,0  168,8    3,6   48,3     04    138
    
Updated: 01/01/2023 00:00:00