Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico November 2022

03/05/2024 18:00:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 2 hours, 52 minutes
Server uptime: 32 days, 2 hours, 23 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11,6   14,6  08:55    7,3  23:46    6,8    0,0    0,2    3,5   25,7  12:17    114
 02    8,7   11,7  12:40    6,7  01:37    9,6    0,0    0,4    2,1   14,5  11:16    222
 03    7,3    8,1  09:07    6,4  17:35   11,0    0,0    4,8    1,2   20,9  23:37    348
 04    6,1    9,1  08:34    3,9  19:57   12,2    0,0   95,6   10,1   56,3  08:36    353
 05    5,1    8,0  12:18    3,1  23:08   13,2    0,0    0,0    3,1   32,2  06:28    122
 06    4,6    7,2  10:15    2,3  00:55   13,7    0,0    0,0    2,3   14,5  01:03    161
 07    6,7   10,4  10:39    4,0  00:18   11,6    0,0    0,0    1,7   22,5  12:58    311
 08    5,4    8,4  08:33    2,9  21:43   12,9    0,0    0,0    1,1   20,9  23:35    298
 09    6,8    9,7  14:27    2,9  05:12   11,5    0,0    0,4    4,4   27,4  15:50    326
 10    6,9    7,7  08:33    5,2  23:01   11,4    0,0   10,0    3,4   22,5  02:26    335
 11    9,1   11,8  20:24    5,3  03:12    9,2    0,0    0,0    0,5   16,1  00:01    316
 12   12,2   16,2  12:04    5,8  23:51    6,1    0,0    0,0    2,0   20,9  12:09    135
 13    4,6    8,3  09:46    1,1  23:53   13,8    0,0    4,4    9,8   45,1  10:42    331
 14    3,0    5,2  12:11    1,1  00:00   15,3    0,0    5,6    3,5   29,0  00:31    136
 15    3,1    5,0  09:38    1,6  05:59   15,3    0,0    0,6    1,4   17,7  00:21    321
 16    5,2    7,1  10:37    3,3  22:51   13,2    0,0    4,0    1,4   30,6  18:15    102
 17    3,8    5,1  23:59    2,8  18:39   14,6    0,0    0,2    0,7   14,5  23:25    289
 18    4,1    6,5  13:09    1,8  20:57   14,3    0,0    0,6    7,2   61,2  10:59    137
 19    3,1    5,8  12:04    0,8  23:04   15,3    0,0    0,0    4,8   33,8  20:41     85
 20    1,2    3,4  10:49   -1,5  22:14   17,1    0,0    0,0    2,6   30,6  20:36    110
 21   -0,4    2,0  10:09   -1,9  05:17   18,7    0,0    0,0    0,9   22,5  00:00    323
 22    0,1    1,7  08:06   -0,8  20:03   18,3    0,0    7,8    6,9   61,2  09:42    347
 23   -0,0    2,6  23:07   -1,4  07:15   18,3    0,0    3,4    3,6   37,0  21:22    139
 24    3,4    6,3  14:31   -1,0  01:33   14,9    0,0    0,4    9,6   29,0  04:17    144
 25    2,4    5,4  10:09    0,8  07:06   15,9    0,0    0,0    1,0   20,9  00:25    156
 26    2,9    5,3  10:58   -0,2  23:08   15,4    0,0    0,0    3,8   33,8  00:48    120
 27    0,1    2,6  14:06   -1,9  07:33   18,2    0,0    0,0    0,7   16,1  17:11      6
 28   -0,9    0,8  14:44   -2,8  21:24   19,2    0,0    0,0    0,2   19,3  10:13    234
 29   -0,7    0,4  19:08   -1,8  02:22   19,0    0,0    0,0    8,7   40,2  15:38    124
 30   -0,5    0,9  02:13   -2,9  07:53   18,8    0,0    0,0    8,4   43,5  17:36     85
---------------------------------------------------------------------------------------
       4,2   16,2     12   -2,9     30  424,9    0,0  138,4    3,7   61,2     18    112
    
Updated: 01/12/2022 00:00:00