Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico October 2022

04/05/2024 01:50:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 10 hours, 42 minutes
Server uptime: 32 days, 10 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,9   10,1  10:04    6,2  22:42   10,5    0,0    4,4    2,5   22,5  05:09    163
 02    8,6   12,6  09:37    6,3  00:19    9,7    0,0    0,0    1,9   19,3  21:44    184
 03    9,9   13,9  09:16    7,4  01:33    8,5    0,0    0,0    3,1   25,7  02:41    251
 04    8,0    9,8  09:28    6,6  02:54   10,3    0,0    0,2    2,0   19,3  06:10    255
 05    8,1   10,8  09:10    6,3  07:20   10,3    0,0    0,2    0,6    9,7  11:35    315
 06    7,5    9,9  00:20    6,0  05:00   10,8    0,0    0,0    0,0    4,8  05:55    248
 07   10,5   11,7  19:34    9,8  22:52    7,8    0,0    0,0    0,0    3,2  20:00    N/A
 08   10,4   12,8  12:33    8,9  19:53    7,9    0,0    0,0    1,7   20,9  12:28    313
 09    9,1   10,5  13:06    6,9  23:59    9,3    0,0    0,0    9,4   30,6  05:58     14
 10    8,8   11,4  15:00    6,4  01:18    9,6    0,0    0,0    2,0   17,7  10:53    308
 11   10,4   13,2  10:23    7,9  00:00    7,9    0,0    0,0    3,6   29,0  09:21    329
 12    8,5   11,2  09:36    7,0  02:48    9,8    0,0    0,0    1,6   20,9  03:59    309
 13    8,8   11,3  10:30    7,1  00:12    9,5    0,0    0,0    2,1   22,5  00:50    320
 14    8,8   11,6  14:24    6,9  06:49    9,5    0,0    0,0    1,9   19,3  13:53    312
 15    8,1   10,3  11:11    6,5  00:57   10,2    0,0    0,0    1,9   14,5  01:44    328
 16    9,4   11,7  09:45    7,2  06:17    8,9    0,0    0,0    2,6   25,7  03:19    134
 17   12,5   14,3  15:31   10,2  00:19    5,8    0,0    0,0    5,6   25,7  18:21    128
 18   12,9   15,7  16:11   10,6  02:45    5,4    0,0    0,0    2,3   12,9  10:18    237
 19   13,0   15,1  09:31   10,0  23:21    5,3    0,0    0,0    3,9   22,5  13:44    293
 20    9,0   11,4  00:03    7,6  23:42    9,3    0,0    0,0    0,6   11,3  03:39    311
 21    9,7   12,1  14:28    7,4  00:59    8,7    0,0    0,0    3,5   30,6  14:22    302
 22    9,4   12,0  16:24    8,2  18:56    8,9    0,0   20,0    3,9   33,8  11:50     56
 23   10,5   12,7  12:38    8,1  02:29    7,8    0,0    0,0    3,0   24,1  17:32    322
 24   11,0   13,0  10:36    9,8  00:18    7,3    0,0    1,2    5,8   32,2  19:35     22
 25    9,9   12,1  16:14    8,2  23:59    8,4    0,0    9,2    3,0   40,2  02:40    133
 26   10,4   12,9  23:24    7,8  07:30    7,9    0,0    0,0    2,2   24,1  07:06    164
 27   13,3   16,0  13:43   11,1  06:34    5,1    0,0    0,0    2,2   16,1  12:43    316
 28   14,9   18,6  13:19   11,6  01:04    3,5    0,0    0,0    3,2   22,5  04:05    138
 29   17,1   20,6  15:13   14,0  06:56    1,2    0,0    0,0    5,4   22,5  19:14    148
 30   17,6   20,7  14:07   14,6  23:52    0,8    0,0    0,0    7,1   22,5  19:58    152
 31   15,5   18,6  09:02   11,4  21:21    2,8    0,0    0,0    4,9   19,3  12:49    148
---------------------------------------------------------------------------------------
      10,7   20,7     30    6,0     06  238,6    0,0   35,2    3,2   40,2     25     92
    
Updated: 01/11/2022 00:00:00