Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico September 2022

04/05/2024 02:00:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 10 hours, 52 minutes
Server uptime: 32 days, 10 hours, 23 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,0   14,7  10:25    9,9  23:59    6,3    0,0    4,8    2,6   22,5  06:13     22
 02   10,5   13,4  17:23    8,9  05:31    7,9    0,0    0,0    1,1   16,1  19:48    354
 03   11,6   14,2  11:15    8,7  02:03    6,7    0,0    4,8    4,0   29,0  07:56    148
 04   12,8   16,8  14:58    9,3  06:35    5,5    0,0    5,8    2,8   17,7  04:28    199
 05   14,4   17,3  10:09   11,1  04:47    3,9    0,0    0,0    5,6   24,1  05:28    149
 06   14,9   16,8  08:54   12,5  06:29    3,5    0,0    1,2    2,3   22,5  03:34    327
 07   14,7   18,0  12:29   11,8  01:39    3,6    0,0    7,2    5,7   48,3  00:07    144
 08   13,3   16,2  12:33   11,7  22:33    5,1    0,0   11,0    2,1   29,0  10:33    215
 09   11,9   13,9  09:33    9,2  23:58    6,5    0,0    5,6    3,1   46,7  21:40    229
 10   11,3   14,2  08:48    8,3  20:50    7,1    0,0    2,2    6,5   25,7  17:59    159
 11   11,4   13,6  08:49    8,7  06:59    7,0    0,0    0,0    3,9   24,1  13:29    292
 12   11,4   13,3  14:04    9,2  05:27    7,0    0,0    0,0    2,8   27,4  21:13    309
 13   12,3   13,9  09:57   10,8  06:48    6,0    0,0    0,0    3,9   29,0  04:29    141
 14   13,7   15,9  11:47   12,2  01:27    4,7    0,0    0,0    7,0   61,2  23:54    348
 15   14,4   16,3  11:51   12,9  21:09    4,0    0,0    0,0    5,4   45,1  00:06     17
 16   12,2   13,7  11:09    9,6  23:59    6,1    0,0    6,2    3,3   30,6  20:10    167
 17    6,3    9,7  00:46    3,9  10:21   12,0    0,0   18,6    9,3   54,7  07:43    111
 18    7,3   10,4  12:46    4,4  00:06   11,0    0,0    0,0    6,7   45,1  03:50    157
 19    8,6   12,8  15:16    4,2  03:29    9,8    0,0    0,0    5,6   29,0  12:16    159
 20    6,5    9,5  15:21    2,2  06:39   11,8    0,0    0,0    2,8   24,1  10:54    322
 21    5,6    8,2  16:19    2,6  06:55   12,7    0,0    0,0    3,2   25,7  13:07    321
 22    5,0    6,8  15:23    2,9  04:48   13,4    0,0    0,0    2,6   19,3  11:11    315
 23    6,0    8,0  14:13    3,7  06:48   12,3    0,0    0,0    3,0   27,4  09:32    331
 24    6,5    8,1  14:24    5,8  06:13   11,8    0,0    1,0    4,0   27,4  08:56    163
 25    7,8   10,1  10:01    6,1  00:11   10,5    0,0    4,6    4,1   27,4  05:53    172
 26    7,5    9,8  08:58    5,8  06:53   10,9    0,0   22,6    3,9   25,7  02:02    161
 27    6,6    7,8  17:14    4,8  23:50   11,8    0,0   19,6    3,1   45,1  13:30    353
 28    6,4    8,7  13:25    3,8  03:01   11,9    0,0    0,0    3,4   27,4  15:43     90
 29    8,0   10,4  10:25    6,8  05:22   10,3    0,0   34,2    6,4   46,7  12:42    155
 30    7,3    8,7  11:36    5,7  03:33   11,1    0,0   15,4    1,8   17,7  12:43    163
---------------------------------------------------------------------------------------
       9,9   18,0     07    2,2     20  251,9    0,0  164,8    4,1   61,2     14    147
    
Updated: 01/10/2022 00:00:00