Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico August 2022

03/05/2024 22:30:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 7 hours, 21 minutes
Server uptime: 32 days, 6 hours, 52 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17,9   20,6  15:40   14,5  04:48    0,5    0,0    0,0    6,0   22,5  17:26    141
 02   16,0   20,2  18:21   11,5  03:30    2,4    0,0   16,6    5,5   51,5  02:18    172
 03   17,6   21,2  16:29   14,1  06:02    0,8    0,0    0,0    3,9   25,7  13:20    325
 04   18,9   22,5  18:19   15,1  02:09    0,0    0,5    0,0    5,6   24,1  16:26    267
 05   20,3   23,2  16:24   16,4  03:48    0,0    1,9    0,0    6,1   24,1  14:12    185
 06   19,3   23,2  12:17   14,8  19:43    0,0    1,0    3,8   11,8   53,1  17:34    158
 07   16,2   18,6  08:09   13,4  19:36    2,1    0,0   21,6    4,4   35,4  21:06    179
 08   16,2   19,1  16:25   14,2  01:59    2,1    0,0    0,0    5,6   29,0  14:50    333
 09   16,3   20,2  17:36   12,8  06:40    2,0    0,0    0,0    3,2   22,5  13:29    331
 10   15,5   19,5  16:04   11,9  04:03    2,9    0,0    0,0    3,8   29,0  13:35    311
 11   15,0   18,3  15:06   12,1  04:59    3,3    0,0    0,0    4,5   27,4  05:52    326
 12   12,5   16,1  15:05   10,4  05:09    5,8    0,0    4,0    7,5   41,8  16:36    132
 13   13,5   16,6  14:56   11,1  03:05    4,8    0,0    0,0    5,1   25,7  23:29    148
 14   15,5   18,5  15:45   11,9  06:23    2,8    0,0    0,0    9,6   24,1  01:59    139
 15   15,8   18,4  16:27   12,8  22:20    2,6    0,0    0,2    5,5   25,7  12:23    277
 16   15,2   19,0  13:43   11,6  06:52    3,1    0,0    5,4    5,4   30,6  02:00    306
 17   16,0   18,4  09:00   13,2  00:51    2,3    0,0    5,2    3,8   29,0  23:30    257
 18   16,2   19,3  16:36   12,8  14:57    2,2    0,0   25,2    6,8   70,8  11:18    144
 19   14,4   18,2  10:51   11,4  04:32    4,0    0,0   25,0    9,0   56,3  06:00    142
 20   15,9   19,8  14:44   13,4  22:32    2,4    0,0    0,0    3,8   24,1  00:00    141
 21   15,9   18,8  11:07   13,1  05:33    2,5    0,0    1,2    7,0   24,1  00:17    145
 22   15,4   17,9  14:58   12,0  06:39    3,0    0,0    0,0    5,9   25,7  14:54    175
 23   14,3   17,5  16:29   11,6  04:31    4,0    0,0    0,0    1,9   17,7  13:24    318
 24   15,3   19,1  16:09   12,1  05:35    3,1    0,0    0,0    2,7   19,3  14:41    339
 25   16,3   19,5  15:39   13,6  02:20    2,0    0,0    1,6    4,2   27,4  19:09    317
 26   16,9   20,1  15:05   13,9  03:16    1,5    0,0    0,0    2,7   20,9  09:15    321
 27   15,9   19,7  12:45   12,6  19:53    2,5    0,0    5,2    6,3   37,0  14:24    168
 28   14,7   17,3  16:51   12,9  06:54    3,7    0,0    1,6    2,1   17,7  12:16    315
 29   14,9   17,2  14:30   12,8  04:52    3,4    0,0    0,0    2,1   14,5  09:02    314
 30   15,1   17,6  15:36   13,6  04:30    3,2    0,0    1,0    2,1   19,3  12:12    302
 31   12,6   14,7  00:40   10,8  03:10    5,7    0,0   60,6    5,4   48,3  01:45    147
---------------------------------------------------------------------------------------
      15,8   23,2     05   10,4     12   80,5    3,4  178,2    5,1   70,8     18    159
    
Updated: 01/09/2022 00:00:00