Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico July 2022

03/05/2024 18:45:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 3 hours, 36 minutes
Server uptime: 32 days, 3 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for lug 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16,8   19,8  09:05   13,3  20:58    1,5    0,0    1,2    6,1   51,5  17:18    228
 02   17,4   21,4  17:42   13,7  01:31    0,9    0,0    0,0    5,5   25,7  11:57    314
 03   19,1   22,3  15:57   15,1  04:06    0,0    0,8    0,0    3,7   25,7  04:47    145
 04   19,3   23,3  16:37   14,2  22:31    0,0    0,9    9,2    5,5   69,2  14:59    148
 05   17,0   20,4  13:47   13,1  01:37    1,3    0,0    5,0    6,0   46,7  00:20    141
 06   15,6   19,0  18:21   11,8  02:58    2,8    0,0    3,2    4,8   24,1  13:21    291
 07   13,6   15,7  08:18   10,7  22:03    4,7    0,0    8,4    5,2   38,6  17:04    148
 08   13,8   16,9  17:45   10,4  05:18    4,5    0,0    0,0    6,5   29,0  00:51    139
 09   13,1   15,8  17:11   10,2  05:28    5,2    0,0    0,0    4,5   24,1  04:27    289
 10   13,5   16,1  15:06   10,8  02:14    4,8    0,0    0,0    3,4   20,9  06:50    158
 11   12,4   14,7  12:38   10,9  05:46    5,9    0,0    0,0    2,7   22,5  12:41    341
 12   13,8   16,7  18:37   11,3  05:46    4,6    0,0    0,0    3,2   25,7  19:26    323
 13   15,4   19,1  17:53   11,2  05:25    2,9    0,0    0,0    6,1   25,7  06:37    187
 14   18,3   20,4  13:33   15,8  21:31    0,1    0,0    0,0    5,5   29,0  04:10    150
 15   18,6   21,2  07:43   14,5  23:48    0,0    0,3    4,8    6,6   33,8  20:59    195
 16   17,3   20,8  17:01   13,6  04:04    1,0    0,0    5,2    4,8   29,0  01:34    285
 17   17,0   20,3  17:56   14,4  23:42    1,3    0,0    0,0    2,9   25,7  12:45    322
 18   17,1   20,6  17:54   13,8  02:12    1,2    0,0    0,0    3,5   25,7  04:17    325
 19   18,3   22,0  17:54   14,4  01:58    0,0    0,0    0,0    3,4   22,5  12:17    319
 20   19,1   22,7  16:37   15,5  04:23    0,0    0,8    0,0    6,7   27,4  15:12    177
 21   20,7   23,6  16:01   17,2  01:50    0,0    2,3    0,0    7,6   25,7  15:49    150
 22   20,9   24,9  16:17   16,9  05:11    0,0    2,5    0,0    6,8   29,0  14:21    281
 23   20,8   24,8  13:37   13,4  23:44    0,0    2,4   16,0    7,4   56,3  23:25    137
 24   19,1   23,1  16:07   13,9  03:49    0,0    0,7    6,6    7,7   56,3  01:54    188
 25   20,2   23,6  15:13   16,1  05:49    0,0    1,8    0,0    4,6   27,4  14:14    315
 26   17,4   21,3  08:42   13,9  04:37    1,0    0,0   13,6    8,8   57,9  02:43    149
 27   16,0   18,4  16:12   13,8  07:35    2,4    0,0    3,6    6,8   45,1  08:42    280
 28   16,6   20,2  16:22   12,9  05:01    1,8    0,0    0,0    5,5   29,0  13:15    313
 29   16,9   21,2  16:23   12,6  21:14    1,4    0,0   20,6    7,1   48,3  21:03    200
 30   14,8   17,4  10:03   12,6  04:29    3,6    0,0    2,6    4,4   25,7  20:21    146
 31   16,8   20,8  16:55   12,8  06:01    1,5    0,0    0,0    8,0   29,0  02:49    146
---------------------------------------------------------------------------------------
      17,0   24,9     22   10,2     09   54,4   12,6  100,0    5,5   69,2     04    186
    
Updated: 01/08/2022 00:00:00