Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico June 2022

04/05/2024 06:55:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 15 hours, 47 minutes
Server uptime: 32 days, 15 hours, 17 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for giu 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11,6   13,7  17:02    9,1  04:59    6,7    0,0    0,0    5,3   27,4  04:11    173
 02   13,4   15,3  15:05   11,1  03:18    4,9    0,0    0,0    4,5   20,9  01:15    122
 03   14,4   17,4  09:07   12,1  05:01    3,9    0,0    5,8    5,1   32,2  17:34    225
 04   16,2   21,0  09:53   12,5  05:24    2,1    0,0    0,0    6,9   32,2  02:01    150
 05   15,9   19,1  15:00   10,6  21:15    2,5    0,0    6,2    9,1   80,5  21:07    153
 06   15,3   18,3  18:11   12,0  05:39    3,1    0,0    0,0    8,0   41,8  01:56    162
 07   12,5   14,5  13:36    9,7  19:28    5,8    0,0   10,8    8,1   40,2  22:09    142
 08   12,1   14,5  13:38    9,1  05:41    6,2    0,0    0,0    6,0   24,1  00:00    192
 09   10,2   12,9  17:49    7,1  07:47    8,2    0,0   15,6   14,8   67,6  10:56    115
 10   13,7   17,3  14:23   10,4  00:34    4,6    0,0    0,0    6,5   30,6  14:40    114
 11   14,4   17,3  18:08   11,3  04:50    3,9    0,0    0,0    7,2   25,7  01:12    141
 12   15,3   19,1  18:13   11,1  05:41    3,1    0,0    0,0    8,1   27,4  19:02    145
 13   15,4   18,9  12:13   12,0  08:18    3,0    0,0    4,4    7,9   43,5  07:39    148
 14   14,0   16,7  16:35   11,2  06:44    4,3    0,0    0,0    5,7   29,0  03:47     43
 15   14,6   17,0  12:33   11,8  03:39    3,7    0,0    0,0    6,0   30,6  19:56    175
 16   17,0   20,6  16:39   13,4  02:50    1,3    0,0    0,0    4,3   29,0  00:36    177
 17   16,5   20,2  08:38   14,1  23:51    1,9    0,0    0,2    5,4   20,9  13:01    150
 18   16,1   18,9  16:51   12,8  02:50    2,3    0,0    0,0    7,0   32,2  19:52    132
 19   16,0   19,4  15:10   14,1  22:44    2,3    0,0    0,0    5,3   24,1  15:29    197
 20   16,1   18,3  16:31   13,9  00:37    2,2    0,0    1,6    7,8   32,2  05:21    163
 21   16,2   18,7  15:05   11,6  22:51    2,1    0,0   19,8    7,5   69,2  22:41    142
 22   16,4   19,6  09:04   11,7  00:01    2,0    0,0    3,0   12,0   32,2  02:38    149
 23   16,4   19,7  15:25   13,8  04:30    2,0    0,0    4,0    5,8   32,2  01:33     62
 24   15,2   18,2  17:18   13,1  05:40    3,2    0,0    0,0    5,5   33,8  20:29    335
 25   14,9   17,7  15:12   11,8  01:38    3,4    0,0    0,0    5,1   27,4  11:02    258
 26   16,3   19,1  18:08   13,3  00:22    2,0    0,0    0,0    4,2   19,3  15:21    267
 27   18,7   21,8  16:31   15,3  00:36    0,0    0,4    0,0    6,2   24,1  14:34    184
 28   19,5   22,5  08:57   14,7  23:45    0,0    1,2    0,2    8,7   32,2  10:45    161
 29   15,7   18,0  16:44   13,8  13:00    2,6    0,0   10,2   10,3   46,7  02:56    200
 30   16,9   19,7  08:05   13,9  03:13    1,4    0,0    0,0    3,1   27,4  00:23    309
---------------------------------------------------------------------------------------
      15,2   22,5     28    7,1     09   94,6    1,6   81,8    6,9   80,5     05    143
    
Updated: 01/07/2022 00:00:00