Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico May 2022

04/05/2024 05:05:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 13 hours, 57 minutes
Server uptime: 32 days, 13 hours, 27 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,2   10,2  15:09    3,7  09:23   12,1    0,0    1,2   10,3   53,1  08:50    122
 02    6,4    9,6  18:01    3,5  07:38   11,9    0,0    1,0   11,0   41,8  11:18     19
 03    8,4   11,3  14:16    5,5  04:27    9,9    0,0    0,6    8,4   30,6  15:53    175
 04    8,3   11,6  16:23    5,6  01:49   10,1    0,0    0,0    8,4   33,8  19:53    157
 05    7,0    9,4  08:20    4,8  05:56   11,3    0,0    0,4    5,2   17,7  12:18    304
 06    5,5    6,3  14:42    4,6  06:56   12,9    0,0    2,0   13,3   48,3  07:19     96
 07    6,8    7,9  15:52    5,7  02:39   11,6    0,0    0,4   10,4   38,6  14:08     98
 08    8,2   11,6  14:13    5,8  06:43   10,1    0,0    0,8   12,5   54,7  06:23     25
 09   10,2   13,0  16:17    7,1  04:55    8,2    0,0    0,6    8,5   37,0  10:15    310
 10   11,0   13,9  18:15    7,4  04:04    7,3    0,0    0,4    6,1   22,5  19:00    178
 11   12,6   15,2  13:13    8,9  02:08    5,7    0,0    0,2    7,3   24,1  04:52    162
 12   13,4   16,0  07:37   10,1  02:44    5,0    0,0    0,0    5,8   29,0  13:38    349
 13   13,2   15,4  14:09   11,2  02:29    5,2    0,0    4,0    9,6   59,5  19:50    143
 14   12,7   14,7  08:12   10,4  22:11    5,6    0,0    3,0    7,5   33,8  08:58    160
 15   13,7   16,7  14:27   10,8  00:27    4,7    0,0    0,6    7,0   24,1  20:46    218
 16   12,9   16,5  10:46    9,5  21:02    5,4    0,0   26,0    8,4   70,8  17:52    167
 17   13,6   16,7  08:25   10,2  00:37    4,8    0,0    0,0    6,3   25,7  01:27    141
 18   12,2   14,8  15:28    9,2  23:59    6,2    0,0    2,2    3,2   17,7  10:36      2
 19   11,4   14,0  14:39    9,0  00:26    6,9    0,0    0,0    6,2   30,6  04:57    112
 20   13,7   16,6  10:17   10,3  04:28    4,6    0,0    0,0    4,0   37,0  23:43    157
 21   15,6   17,9  08:43   12,1  01:23    2,8    0,0    0,0    7,8   48,3  00:44    144
 22   14,3   16,9  16:25   12,8  04:38    4,0    0,0    0,4    5,4   40,2  23:54    172
 23   13,4   16,2  10:46   11,2  03:36    4,9    0,0    4,4    8,5   41,8  00:00    141
 24   11,9   14,9  17:25    8,3  23:50    6,5    0,0   18,0    6,1   69,2  23:54    271
 25   12,2   14,0  18:16    8,7  00:00    6,2    0,0    7,4    6,1   62,8  00:00    166
 26   12,5   14,9  17:20   10,3  05:58    5,8    0,0    0,0    4,7   22,5  12:51    233
 27   13,8   15,7  12:34   11,2  02:59    4,5    0,0    0,0    5,4   19,3  05:10    157
 28   10,4   14,8  00:28    6,5  22:53    7,9    0,0    7,6    8,9   46,7  22:56    115
 29    5,6    6,8  01:05    3,6  23:13   12,8    0,0    0,0    7,5   37,0  00:32     92
 30    6,7    9,5  12:59    3,7  00:04   11,6    0,0    0,0    4,5   19,3  12:59    308
 31    9,5   12,2  17:44    6,2  00:44    8,8    0,0    0,0    4,8   25,7  21:28    217
---------------------------------------------------------------------------------------
      10,8   17,9     21    3,5     02  235,0    0,0   81,2    7,4   70,8     16    123
    
Updated: 01/06/2022 00:00:00