Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico April 2022

03/05/2024 17:35:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 2 hours, 27 minutes
Server uptime: 32 days, 1 hour, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    0,9    2,0  01:05   -0,3  23:24   17,4    0,0   10,2    2,4   17,7  03:23    259
 02   -2,0   -0,1  00:03   -3,8  23:56   20,4    0,0    0,0    2,1   22,5  22:54    115
 03   -2,9    1,2  10:07   -4,9  06:59   21,3    0,0    1,4    2,7   22,5  00:08     59
 04   -2,4    0,5  14:18   -4,4  05:04   20,7    0,0    0,4    4,4   27,4  23:25    113
 05    0,0    4,7  15:20   -3,3  03:45   18,3    0,0   11,4    2,2   27,4  00:30    137
 06   -0,3    1,9  00:50   -1,2  03:40   18,6    0,0    0,0    1,4    8,0  01:00    157
 07    5,8    9,8  11:36    3,2  17:30   12,6    0,0    0,0    6,6   35,4  20:36    344
 08    5,2    8,0  08:35    2,6  06:35   13,1    0,0    2,8    7,2   40,2  15:17    106
 09    1,2    6,1  09:20   -5,2  23:41   17,1    0,0    3,0    8,2   62,8  15:26    134
 10   -1,2    2,7  16:45   -5,7  04:21   19,5    0,0    2,2    5,1   22,5  13:47    244
 11    0,7    3,5  15:56   -1,4  06:13   17,6    0,0    0,0    5,5   24,1  12:02    314
 12    2,7    5,0  13:01   -0,4  00:31   15,7    0,0    0,0    3,2   29,0  03:27    109
 13    6,6    9,4  16:55    2,6  00:29   11,8    0,0    0,0    4,9   24,1  18:37    186
 14    9,5   12,6  11:49    5,9  06:18    8,8    0,0    0,0    7,7   25,7  13:01    200
 15   10,3   13,2  10:08    7,7  04:29    8,1    0,0    0,0    6,9   27,4  06:34    140
 16    6,5    9,8  09:50    2,1  23:18   11,8    0,0    2,6    4,5   22,5  11:08    136
 17    3,3    7,2  16:40   -0,2  04:49   15,0    0,0    0,0    7,3   32,2  23:51     89
 18    2,4    5,5  16:34   -0,8  05:12   15,9    0,0    0,0    8,0   29,0  00:38    129
 19    1,9    4,9  14:06   -0,1  06:24   16,4    0,0    0,0    7,1   33,8  07:34    293
 20    1,2    3,9  17:45   -1,1  04:12   17,1    0,0    0,0    2,6   16,1  12:14      5
 21    2,4    4,6  22:37    0,7  02:45   16,0    0,0    0,0    5,8   37,0  22:45    124
 22    3,2    4,2  22:39    2,3  09:14   15,2    0,0   20,6   13,4   48,3  13:16     96
 23    4,0    5,4  14:59    2,7  06:03   14,3    0,0   17,6    4,2   24,1  23:47    342
 24    2,7    4,2  09:09    0,9  07:42   15,6    0,0   18,4    7,7   54,7  08:02    352
 25    2,9    4,1  15:53    0,7  05:45   15,4    0,0    4,2    3,3   29,0  01:47    175
 26    4,0    5,1  16:09    2,9  23:55   14,3    0,0    3,6    2,2   17,7  18:04     26
 27    4,9    7,8  16:06    1,4  05:23   13,4    0,0    5,0    4,3   22,5  12:47    292
 28    5,7    9,6  17:58    3,2  01:05   12,6    0,0    0,0    5,7   24,1  02:19    119
 29    6,7    9,6  16:55    4,1  01:43   11,7    0,0    0,0    7,6   27,4  03:55    118
 30    6,6    9,6  16:41    3,2  06:03   11,7    0,0    0,0    7,6   29,0  13:03    299
---------------------------------------------------------------------------------------
       3,1   13,2     15   -5,7     10  457,5    0,0  103,4    5,5   62,8     09    106
    
Updated: 01/05/2022 00:00:00