Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico March 2022

03/05/2024 20:10:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 5 hours, 2 minutes
Server uptime: 32 days, 4 hours, 32 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -2,7    1,1  14:17   -7,8  06:30   21,0    0,0    0,0    7,9   35,4  07:37    122
 02    0,2    3,2  09:12   -3,3  01:28   18,1    0,0    0,0    5,8   37,0  06:04    144
 03    0,2    4,3  08:50   -2,7  19:06   18,1    0,0    0,0    2,8   29,0  23:34    128
 04   -2,6    0,6  10:40   -5,7  22:44   20,9    0,0    0,0    4,3   32,2  20:50    128
 05   -5,2   -1,3  14:49   -7,3  21:47   23,5    0,0    0,0    4,4   25,7  23:45     82
 06   -5,0   -1,6  15:37   -6,9  05:11   23,3    0,0    0,0    7,5   32,2  05:31     99
 07   -4,4   -0,8  15:55   -7,4  06:07   22,7    0,0    0,0    3,9   20,9  21:51    138
 08   -3,9   -1,1  14:25   -7,2  04:37   22,2    0,0    0,0    4,8   25,7  02:07    117
 09    0,3    4,4  09:59   -3,9  00:14   18,1    0,0    0,0    5,1   22,5  04:14    138
 10    1,7    5,9  11:24   -3,3  23:59   16,6    0,0    0,0    4,8   20,9  00:01    156
 11   -4,2   -3,1  02:10   -6,4  23:58   22,5    0,0    0,0    3,9   20,9  03:57     15
 12   -3,6   -0,5  12:45   -7,1  00:57   21,9    0,0    0,0    5,2   19,3  04:44    148
 13   -3,3   -0,1  13:26   -6,1  00:25   21,7    0,0    0,0    5,0   30,6  02:47    125
 14   -0,7    2,4  14:26   -5,2  02:36   19,1    0,0    0,0    3,4   25,7  03:46    130
 15    1,6    4,8  11:55   -1,5  18:49   16,7    0,0    0,0    4,7   32,2  11:57    226
 16    1,4    5,3  16:44   -2,1  04:52   17,0    0,0    0,0    3,3   35,4  16:37    118
 17    2,5    4,9  13:37    0,2  05:41   15,9    0,0    0,0    2,7   20,9  17:47     34
 18    2,9    5,0  15:13    0,2  20:22   15,4    0,0    0,0    7,7   37,0  21:05     88
 19    0,6    2,6  13:37   -2,5  23:51   17,7    0,0    0,0    8,9   33,8  13:30    310
 20   -1,7    1,9  15:02   -4,2  23:08   20,0    0,0    0,0    5,6   37,0  13:33    307
 21    0,0    4,1  15:37   -4,4  02:07   18,3    0,0    0,0    6,3   29,0  05:45    105
 22    2,4    6,0  15:51   -2,2  02:28   15,9    0,0    0,0    6,6   29,0  10:53     99
 23    6,9   10,6  14:39    2,7  00:50   11,5    0,0    0,0    9,6   35,4  12:28    128
 24    7,5   11,7  13:14    3,7  22:16   10,8    0,0    0,0    7,6   20,9  12:05    149
 25    6,8   10,1  15:29    3,9  00:45   11,5    0,0    0,0    5,7   27,4  13:09     90
 26    7,0   10,8  13:36    3,8  22:40   11,3    0,0    0,0    8,8   33,8  02:56    139
 27    7,3   10,8  10:44    3,8  07:03   11,0    0,0    0,0   10,1   27,4  13:31    148
 28    7,7   11,3  12:38    5,1  20:34   10,7    0,0    0,0   11,7   38,6  23:38    147
 29    3,9    6,2  00:41    1,2  23:17   14,4    0,0    0,0    6,2   40,2  00:05    173
 30    1,6    3,3  13:28    0,4  05:27   16,8    0,0    1,8    2,4   17,7  12:36    152
 31    1,6    3,4  03:21    0,4  08:51   16,7    0,0   12,6    7,9   45,1  12:21    140
---------------------------------------------------------------------------------------
       0,9   11,7     24   -7,8     01  541,5    0,0   14,4    6,0   45,1     31    133
    
Updated: 01/04/2022 00:00:00