Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico February 2022

03/05/2024 17:35:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 2 hours, 27 minutes
Server uptime: 32 days, 1 hour, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,7    2,3  11:49   -2,9  01:10   19,1    0,0    0,0    6,3   35,4  10:35    132
 02    2,7    5,3  15:20   -1,8  00:55   15,7    0,0    0,0    7,7   66,0  19:34    151
 03   -0,1    2,9  01:28   -1,7  23:12   18,4    0,0    0,0    5,2   29,0  04:16    114
 04   -1,3    0,9  09:51   -2,9  06:12   19,6    0,0    0,0    2,6   22,5  03:11    149
 05    0,5    4,9  11:48   -3,1  06:17   17,9    0,0    0,0    4,3   25,7  10:42    118
 06   -1,0    1,1  12:54   -2,8  23:46   19,4    0,0    0,0    3,2   25,7  15:31     23
 07   -1,7    1,2  10:22   -3,9  03:25   20,1    0,0    0,0   10,9   62,8  08:19    138
 08    2,2    8,0  23:35   -4,4  02:27   16,1    0,0    0,0   12,8   43,5  23:58    140
 09    6,2    9,7  11:14    2,3  22:15   12,2    0,0    0,0    4,5   48,3  00:05    132
 10    0,8    5,1  00:02   -2,2  23:50   17,5    0,0    0,0    2,0   14,5  12:11    317
 11   -0,8    1,6  09:20   -2,6  06:37   19,1    0,0    0,0    4,8   32,2  17:22    135
 12   -2,6    0,4  14:30   -5,1  21:56   21,0    0,0    0,0    5,2   25,7  09:26    211
 13   -3,7   -0,4  15:01   -6,1  05:39   22,0    0,0    0,0    3,6   16,1  12:23    143
 14   -1,8    0,1  23:00   -5,9  01:05   20,1    0,0    0,0    6,8   32,2  19:33    296
 15   -0,5    0,6  00:57   -1,7  22:24   18,8    0,0    0,0    2,3   38,6  12:11    318
 16   -0,4    3,0  10:03   -2,3  05:10   18,7    0,0    5,2    3,7   33,8  18:26    128
 17    1,0    7,2  22:57   -3,4  06:40   17,3    0,0    2,4    4,8   25,7  19:46    145
 18    2,7    7,4  02:59    0,1  21:31   15,7    0,0    0,0    4,5   29,0  00:21    150
 19    1,8    4,7  15:43    0,4  05:13   16,5    0,0    0,0    2,3   14,5  00:12    187
 20    2,6    8,4  12:55   -0,9  07:02   15,8    0,0    0,0    3,5   25,7  17:18    144
 21    0,4    1,6  12:06   -1,6  18:07   17,9    0,0    0,6    7,4   35,4  14:41    116
 22    1,1    5,1  14:05   -1,9  05:07   17,2    0,0    0,0    8,7   35,4  11:52    140
 23    4,1    9,3  14:23   -0,1  00:00   14,2    0,0    0,0   11,2   35,4  02:47    143
 24    2,5    4,9  12:43   -0,6  22:17   15,8    0,0    0,0    4,1   27,4  08:17    271
 25    0,3    4,6  08:54   -3,8  22:20   18,0    0,0    0,0    5,5   41,8  17:26    130
 26   -1,8    1,9  14:12   -4,3  05:57   20,1    0,0    0,0    8,0   51,5  22:19     23
 27   -2,4    1,2  14:39   -4,7  05:35   20,8    0,0    0,0   16,6   64,4  03:55    100
 28   -3,4    2,6  09:00   -7,3  21:27   21,7    0,0    0,0    6,9   59,5  23:26    103
---------------------------------------------------------------------------------------
       0,2    9,7     09   -7,3     28  506,6    0,0    8,2    6,1   66,0     02    132
    
Updated: 01/03/2022 00:00:00