Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico January 2022

03/05/2024 23:05:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 7 hours, 57 minutes
Server uptime: 32 days, 7 hours, 27 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2022


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11,5   15,4  13:16    7,6  02:20    6,8    0,0    0,0   11,0   38,6  08:24    145
 02    7,5   10,9  10:49    4,8  18:17   10,9    0,0    0,0    4,3   27,4  17:33    151
 03    2,9   10,3  12:01   -0,8  17:16   15,5    0,0    0,0    3,7   29,0  19:28    156
 04    1,1    2,9  17:05   -1,0  04:04   17,3    0,0    0,2    9,1   41,8  20:20    333
 05    1,1    3,1  06:22   -4,5  23:54   17,3    0,0   32,8   12,0   56,3  21:58     89
 06   -3,0    1,8  12:42   -6,1  23:55   21,3    0,0    0,8    8,1   61,2  02:38    129
 07   -6,1   -2,7  12:56   -8,2  18:52   24,4    0,0    0,0    3,6   16,1  12:44    151
 08   -3,6    0,4  11:07   -7,6  00:04   21,9    0,0    0,0    6,9   27,4  14:44    149
 09   -2,9   -1,3  11:24   -4,6  09:21   21,2    0,0    0,0    4,9   25,7  08:02    153
 10   -1,4    0,9  14:32   -4,0  05:16   19,8    0,0    0,0    9,2   59,5  14:21     87
 11   -0,5    2,9  12:18   -4,6  22:02   18,8    0,0    0,0   12,3   53,1  03:05     78
 12    0,2    3,9  11:35   -2,9  00:37   18,1    0,0    0,0    9,0   53,1  02:59    114
 13    2,2    6,2  23:14   -1,8  06:12   16,1    0,0    0,0    5,1   17,7  19:10    152
 14    8,4   12,7  11:27    3,3  01:04   10,0    0,0    0,0   11,8   35,4  06:35    141
 15    6,4   10,7  03:05    3,1  23:41   11,9    0,0    0,0    5,4   19,3  02:58    147
 16    3,1    7,1  09:33    0,7  20:30   15,3    0,0    0,0    3,1   11,3  02:35    148
 17    2,5    5,1  14:32   -1,0  05:33   15,9    0,0    0,0   12,3   32,2  11:19    141
 18    0,7    2,9  10:04   -1,4  22:43   17,6    0,0    0,0    6,5   33,8  08:25    140
 19   -1,3    1,4  11:03   -4,6  23:59   19,6    0,0    0,0    2,0   16,1  06:29    136
 20   -1,2    3,3  13:35   -5,7  00:30   19,6    0,0    0,0    7,4   38,6  23:44    135
 21   -4,1   -1,7  00:00   -6,5  07:19   22,5    0,0    0,0    6,9   30,6  00:00    134
 22   -0,6    5,6  14:30   -6,1  00:22   19,0    0,0    0,0   11,6   40,2  05:28    134
 23    1,4    5,6  14:55   -1,4  04:20   17,0    0,0    0,0    6,2   35,4  02:49    142
 24   -1,3    3,3  10:35   -5,1  23:59   19,7    0,0    0,0    2,3   30,6  04:58    127
 25    1,7    8,5  13:45   -6,2  05:35   16,6    0,0    0,0    6,4   25,7  18:57    135
 26    5,8    9,7  14:51    2,8  20:51   12,5    0,0    0,0    9,2   25,7  11:30    140
 27    6,2    8,4  15:46    2,3  05:00   12,2    0,0    0,0   13,3   27,4  02:11    140
 28    1,7    6,4  00:51   -2,9  22:35   16,6    0,0    0,0    9,6   40,2  08:42    142
 29   -0,4    5,2  22:52   -3,6  17:57   18,7    0,0    0,0    9,3   32,2  03:31    141
 30    6,4   10,2  14:29    2,1  06:08   11,9    0,0    0,0   12,7   33,8  02:56    143
 31    0,2    5,4  00:36   -1,9  21:41   18,1    0,0    0,0    8,2   62,8  19:08    139
---------------------------------------------------------------------------------------
       1,4   15,4     01   -8,2     07  523,9    0,0   33,8    7,9   62,8     31    135
    
Updated: 01/02/2022 00:00:00