Malga Campo

46° 05.49' N | 012° 30.18' E | 1460 meters | Mostra sulla Mappa

Sommario Climatico December 2021

04/05/2024 04:45:00 CEST

Stazione: Vantage Vue
Software: WeeWX v4.9.1
Weewx uptime: 24 days, 13 hours, 37 minutes
Server uptime: 32 days, 13 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2021


NAME: Malga Campo                  
ELEV: 1460 meters    LAT: 46-05.49 N    LONG: 012-30.18 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,5    5,7  03:40   -3,6  05:44   18,9    0,0    0,8    4,0   38,6  00:08    324
 02   -0,3    0,8  11:39   -2,1  23:55   18,7    0,0    3,4    3,1   25,7  05:57    293
 03   -3,2    0,1  12:01   -5,6  22:42   21,5    0,0    4,6    2,1   37,0  23:52    306
 04   -4,1   -1,3  23:56   -5,7  01:07   22,5    0,0    0,2    3,9   41,8  03:29    305
 05   -2,0    0,4  02:41   -4,0  23:40   20,3    0,0    0,0   11,5   59,5  18:15    258
 06   -2,9    0,2  14:06   -6,9  22:44   21,3    0,0    3,0    9,6   40,2  00:10    272
 07   -3,0    1,1  13:34   -5,3  02:39   21,4    0,0    0,0    8,7   33,8  04:24    309
 08   -2,9   -0,8  22:59   -5,5  04:19   21,2    0,0    0,0    5,0   32,2  19:55     37
 09   -2,7   -1,0  00:24   -4,3  23:54   21,0    0,0    0,0    7,9   59,5  13:50    274
 10   -4,1   -2,2  12:16   -5,9  04:44   22,5    0,0    1,0    4,2   25,7  08:55    302
 11   -0,7    3,2  12:08   -3,3  00:15   19,1    0,0    5,0    6,3   51,5  05:10    291
 12    1,3    4,3  11:09   -3,3  00:01   17,0    0,0    0,2    6,9   43,5  01:28    289
 13    6,2   10,4  13:52    2,8  01:01   12,1    0,0    0,4    5,0   22,5  13:00    304
 14    6,1    9,1  09:21    3,7  17:18   12,2    0,0    0,0    2,5   20,9  01:47    312
 15    5,7    7,8  10:07    4,1  17:18   12,6    0,0    0,0    1,0   22,5  18:51    320
 16    6,0    9,0  09:38    2,6  15:32   12,3    0,0    0,0    7,4   37,0  10:22    295
 17    5,8    9,1  09:46    2,8  22:45   12,5    0,0    0,0    6,4   41,8  12:46    297
 18    3,6    8,1  14:30    1,9  15:40   14,8    0,0    0,0    3,3   24,1  23:57    175
 19    7,5   11,6  10:30    4,1  01:07   10,8    0,0    0,0   13,2   37,0  02:16    134
 20    2,3    7,7  01:59   -3,9  22:20   16,0    0,0    0,0   10,1   43,5  02:38    140
 21   -2,6   -1,8  09:44   -3,7  10:29   21,0    0,0    0,0    4,9   25,7  13:16     22
 22   -3,0    0,8  12:58   -5,7  06:33   21,3    0,0    0,0    4,5   27,4  20:17    143
 23   -3,6   -0,1  11:41   -5,2  21:42   21,9    0,0    0,0    1,7   22,5  00:14    158
 24    1,6    3,6  21:26   -4,9  01:54   16,8    0,0    0,0   13,5   57,9  23:20    159
 25    3,5    5,3  11:55    1,9  18:36   14,9    0,0    0,0    6,8   48,3  04:35    180
 26    1,9    3,6  13:21    0,3  20:34   16,4    0,0    0,0    4,9   24,1  22:27    145
 27   -0,1    2,3  00:42   -1,2  17:55   18,4    0,0    0,0    2,6   24,1  00:39    147
 28    0,1    1,7  02:25   -1,8  03:27   18,3    0,0    0,0    3,9   30,6  20:48     12
 29    3,9    8,0  12:04   -2,1  04:11   14,4    0,0    0,0    5,5   33,8  07:50    140
 30    8,1   12,4  22:40    2,9  00:54   10,2    0,0    0,0    8,9   32,2  19:59    153
 31   11,7   15,6  09:17    7,9  05:50    6,6    0,0    0,0    8,3   25,7  00:12    145
---------------------------------------------------------------------------------------
       1,3   15,6     31   -6,9     06  528,9    0,0   18,6    6,0   59,5     05    233
    
Updated: 01/01/2022 00:00:00